| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Ghatkopar East | Ghatkopar East | 1 | 0 |
| 2 | Andheri East | Andheri East | 0 | 0 |
| 3 | Andheri West | Andheri West | 0 | 0 |
| 4 | Anushakti Nagar | Anushakti Nagar | 0 | 0 |
| 5 | Bhandup | Bhandup | 0 | 0 |
| 6 | Borivali | Borivali | 0 | 0 |
| 7 | Chandivali | Chandivali | 0 | 0 |
| 8 | Charkop | Charkop | 0 | 0 |
| 9 | Chembur | Chembur | 0 | 0 |
| 10 | Dahisar | Dahisar | 0 | 0 |
| 11 | Dharavi | Dharavi | 0 | 0 |
| 12 | Dindoshi | Dindoshi | 0 | 0 |
| 13 | Ghatkopar West | Ghatkopar West | 0 | 0 |
| 14 | गोरेगाव | Goregaon | 0 | 0 |
| 15 | Jogeshwari East | Jogeshwari East | 0 | 0 |
| 16 | Kalina | Kalina | 0 | 0 |
| 17 | Kandivali East | Kandivali East | 0 | 0 |
| 18 | Kurla | Kurla | 0 | 0 |
| 19 | Magathane | Magathane | 0 | 0 |
| 20 | Mahim | Mahim | 0 | 0 |
| 21 | Malad West | Malad West | 0 | 0 |
| 22 | Mankhurd Shivaji Nagar | Mankhurd Shivaji Nagar | 0 | 0 |
| 23 | Mulund | Mulund | 0 | 0 |
| 24 | Sion Koliwada | Sion Koliwada | 0 | 0 |
| 25 | Vandre East | Vandre East | 0 | 0 |
| 26 | Vandre West | Vandre West | 0 | 0 |
| 27 | Versova | Versova | 0 | 0 |
| 28 | Vikhroli | Vikhroli | 0 | 0 |
| 29 | Vile Parle | Vile Parle | 0 | 0 |
| 30 | Wadala | Wadala | 0 | 0 |
Top Party Worker last month
Pune
Dhananjay - Jadhav
Kolhapur
Yuvraj Sambhajiraj
Airoli
Ankush Baba Kadam
Satara