| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Andheri East | Andheri East | 10 | 0 |
| 2 | Andheri West | Andheri West | 6 | 0 |
| 3 | Jogeshwari East | Jogeshwari East | 4 | 0 |
| 4 | Bhandup | Bhandup | 3 | 0 |
| 5 | Kandivali East | Kandivali East | 3 | 0 |
| 6 | Dharavi | Dharavi | 2 | 0 |
| 7 | Ghatkopar West | Ghatkopar West | 2 | 0 |
| 8 | Kalina | Kalina | 2 | 0 |
| 9 | Versova | Versova | 2 | 0 |
| 10 | Vikhroli | Vikhroli | 2 | 0 |
| 11 | Chembur | Chembur | 1 | 0 |
| 12 | Dahisar | Dahisar | 1 | 0 |
| 13 | Dindoshi | Dindoshi | 1 | 0 |
| 14 | गोरेगाव | Goregaon | 1 | 0 |
| 15 | Kurla | Kurla | 1 | 0 |
| 16 | Magathane | Magathane | 1 | 0 |
| 17 | Mahim | Mahim | 1 | 0 |
| 18 | Malad West | Malad West | 1 | 0 |
| 19 | Mankhurd Shivaji Nagar | Mankhurd Shivaji Nagar | 1 | 0 |
| 20 | Mulund | Mulund | 1 | 0 |
| 21 | Vandre East | Vandre East | 1 | 0 |
| 22 | Vandre West | Vandre West | 1 | 0 |
| 23 | Anushakti Nagar | Anushakti Nagar | 0 | 0 |
| 24 | Borivali | Borivali | 0 | 0 |
| 25 | Chandivali | Chandivali | 0 | 0 |
| 26 | Charkop | Charkop | 0 | 0 |
| 27 | Ghatkopar East | Ghatkopar East | 0 | 0 |
| 28 | Sion Koliwada | Sion Koliwada | 0 | 0 |
| 29 | Vile Parle | Vile Parle | 0 | 0 |
| 30 | Wadala | Wadala | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla