| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | aalewadi | aalewadi | 0 | 0 |
| 2 | aasegaon bajar | aasegaon bajar | 0 | 0 |
| 3 | adgaon khu. | adgaon khu. | 0 | 0 |
| 4 | akoli jaha. | akoli jaha. | 0 | 0 |
| 5 | akolkhed | akolkhed | 0 | 0 |
| 6 | amboda | amboda | 0 | 0 |
| 7 | amona | amona | 0 | 0 |
| 8 | balegaon | balegaon | 0 | 0 |
| 9 | bambarda | bambarda | 0 | 0 |
| 10 | belura | belura | 0 | 0 |
| 11 | bordi | bordi | 0 | 0 |
| 12 | chandikapur | chandikapur | 0 | 0 |
| 13 | chauhatta bajar | chauhatta bajar | 0 | 0 |
| 14 | danori | danori | 0 | 0 |
| 15 | deulgaon | deulgaon | 0 | 0 |
| 16 | devari | devari | 0 | 0 |
| 17 | dewarda | dewarda | 0 | 0 |
| 18 | dhamangaon | dhamangaon | 0 | 0 |
| 19 | dharel | dharel | 0 | 0 |
| 20 | dhargad | dhargad | 0 | 0 |
| 21 | dharur ramapur | dharur ramapur | 0 | 0 |
| 22 | dinoda | dinoda | 0 | 0 |
| 23 | divthana | divthana | 0 | 0 |
| 24 | gullarghat | gullarghat | 0 | 0 |
| 25 | hanwadi | hanwadi | 0 | 0 |
| 26 | jalgaon nahate | jalgaon nahate | 0 | 0 |
| 27 | jaulka | jaulka | 0 | 0 |
| 28 | jaulkhed bk | jaulkhed bk | 0 | 0 |
| 29 | jitapur | jitapur | 0 | 0 |
| 30 | kalvadi | kalvadi | 0 | 0 |
| 31 | karodi | karodi | 0 | 0 |
| 32 | kartwadi | kartwadi | 0 | 0 |
| 33 | kartwadi | kartwadi | 0 | 0 |
| 34 | kavatha bk | kavatha bk | 0 | 0 |
| 35 | kawsa bk | kawsa bk | 0 | 0 |
| 36 | keliveli | keliveli | 0 | 0 |
| 37 | kelpani | kelpani | 0 | 0 |
| 38 | kelpani bk | kelpani bk | 0 | 0 |
| 39 | khairkhed | khairkhed | 0 | 0 |
| 40 | khirkhund bk | khirkhund bk | 0 | 0 |
| 41 | kinkhed | kinkhed | 0 | 0 |
| 42 | koha | koha | 0 | 0 |
| 43 | kutasa | kutasa | 0 | 0 |
| 44 | ladegaon | ladegaon | 0 | 0 |
| 45 | lamkani | lamkani | 0 | 0 |
| 46 | lohari khu | lohari khu | 0 | 0 |
| 47 | lotkhed | lotkhed | 0 | 0 |
| 48 | mahagaon | mahagaon | 0 | 0 |
| 49 | makrampur | makrampur | 0 | 0 |
| 50 | manchanpur | manchanpur | 0 | 0 |
| 51 | maroda | maroda | 0 | 0 |
| 52 | mohala | mohala | 0 | 0 |
| 53 | mundgaon | mundgaon | 0 | 0 |
| 54 | nakhegaon | nakhegaon | 0 | 0 |
| 55 | nandkhed | nandkhed | 0 | 0 |
| 56 | nevhari bk | nevhari bk | 0 | 0 |
| 57 | palsod | palsod | 0 | 0 |
| 58 | panaj | panaj | 0 | 0 |
| 59 | parla | parla | 0 | 0 |
| 60 | patasul | patasul | 0 | 0 |
| 61 | patonda | patonda | 0 | 0 |
| 62 | pimpri khu | pimpri khu | 0 | 0 |
| 63 | popatkhed | popatkhed | 0 | 0 |
| 64 | punda | punda | 0 | 0 |
| 65 | raundala | raundala | 0 | 0 |
| 66 | rel | rel | 0 | 0 |
| 67 | rohankhed | rohankhed | 0 | 0 |
| 68 | ruaikhed | ruaikhed | 0 | 0 |
| 69 | savara | savara | 0 | 0 |
| 70 | savargaon | savargaon | 0 | 0 |
| 71 | shahapur | shahapur | 0 | 0 |
| 72 | shivpurkasod | shivpurkasod | 0 | 0 |
| 73 | somthana bk | somthana bk | 0 | 0 |
| 74 | takali bk | takali bk | 0 | 0 |
| 75 | takali khu | takali khu | 0 | 0 |
| 76 | taroda | taroda | 0 | 0 |
| 77 | umara | umara | 0 | 0 |
| 78 | vdhali deshamukh | vdhali deshamukh | 0 | 0 |
| 79 | wadhali satwahi | wadhali satwahi | 0 | 0 |
| 80 | wadhgaon mendhe | wadhgaon mendhe | 0 | 0 |
| 81 | wani | wani | 0 | 0 |
| 82 | warula | warula | 0 | 0 |
| 83 | warur | warur | 0 | 0 |
| 84 | wastapur | wastapur | 0 | 0 |
| 85 | yadlapur | yadlapur | 0 | 0 |
Top Party Worker last month
Barshi
sagar r waghmare
Beed
Santosh Trimbakrao
Pathri
Shiddeshwar Keshav
Sangola
Birudev Ramchandra
Kaij
Misal Pravin Pravin
Parali
Ashok Namdeo Sanap
Ashti
Balaji Masuram Kar
Parner
Ashok Rajaram Bade
Jintur
GAJANAN DATTATRAY
Parali
Murlidhar Vinayak
Parali
RAHUL VISHNU GARJE
Paithan