| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | ADHEGAON | ADHEGAON | 0 | 0 |
| 2 | Angar | Angar | 0 | 0 |
| 3 | ANKOLI | ANKOLI | 0 | 0 |
| 4 | ARBALI | ARBALI | 0 | 0 |
| 5 | ARDHANARI | ARDHANARI | 0 | 0 |
| 6 | ARJUNSOND | ARJUNSOND | 0 | 0 |
| 7 | ASHTE | ASHTE | 0 | 0 |
| 8 | ASHTI | ASHTI | 0 | 0 |
| 9 | AUNDHI | AUNDHI | 0 | 0 |
| 10 | BAIRAGWADI | BAIRAGWADI | 0 | 0 |
| 11 | BHAMBEWADI | BHAMBEWADI | 0 | 0 |
| 12 | BHOIRE | BHOIRE | 0 | 0 |
| 13 | BITLE | BITLE | 0 | 0 |
| 14 | BOPLE | BOPLE | 0 | 0 |
| 15 | CHIKHALI | CHIKHALI | 0 | 0 |
| 16 | CHINCHOLIKATI | CHINCHOLIKATI | 0 | 0 |
| 17 | DADAPUR | DADAPUR | 0 | 0 |
| 18 | DEGAON | DEGAON | 0 | 0 |
| 19 | DEODI | DEODI | 0 | 0 |
| 20 | DHOKBABULGAON | DHOKBABULGAON | 0 | 0 |
| 21 | DIKSAL | DIKSAL | 0 | 0 |
| 22 | EKURKEPAWARWADI | EKURKEPAWARWADI | 0 | 0 |
| 23 | Galandwadi | Galandwadi | 0 | 0 |
| 24 | GHATANE | GHATANE | 0 | 0 |
| 25 | GHODESHWAR | GHODESHWAR | 0 | 0 |
| 26 | GOTEWADI | GOTEWADI | 0 | 0 |
| 27 | HARALWADI | HARALWADI | 0 | 0 |
| 28 | HINGANI (NIPANI) | HINGANI (NIPANI) | 0 | 0 |
| 29 | HIVARE | HIVARE | 0 | 0 |
| 30 | ICHGAON | ICHGAON | 0 | 0 |
| 31 | JAMGAON | JAMGAON | 0 | 0 |
| 32 | JAMGAON BK | JAMGAON BK | 0 | 0 |
| 33 | KAMTI BK | KAMTI BK | 0 | 0 |
| 34 | KAMTI KH | KAMTI KH | 0 | 0 |
| 35 | KATEWADI | KATEWADI | 0 | 0 |
| 36 | KHANDALI | KHANDALI | 0 | 0 |
| 37 | KHANDOKACHIWADI | KHANDOKACHIWADI | 0 | 0 |
| 38 | KHAVANI | KHAVANI | 0 | 0 |
| 39 | KHUNESHWAR | KHUNESHWAR | 0 | 0 |
| 40 | KOLEGAON | KOLEGAON | 0 | 0 |
| 41 | KONHERI | KONHERI | 0 | 0 |
| 42 | KORWALI | KORWALI | 0 | 0 |
| 43 | KOTHALE | KOTHALE | 0 | 0 |
| 44 | KURANWADI (ASHTI) | KURANWADI (ASHTI) | 0 | 0 |
| 45 | KURANWADI Angar | KURANWADI Angar | 0 | 0 |
| 46 | KURUL | KURUL | 0 | 0 |
| 47 | LAMANTANDA | LAMANTANDA | 0 | 0 |
| 48 | LAMBOTI | LAMBOTI | 0 | 0 |
| 49 | Malikpeth | Malikpeth | 0 | 0 |
| 50 | Mangaoli | Mangaoli | 0 | 0 |
| 51 | MASLECHAUDHARI | MASLECHAUDHARI | 0 | 0 |
| 52 | MIRI | MIRI | 0 | 0 |
| 53 | MORVANCHI | MORVANCHI | 0 | 0 |
| 54 | MUNDHEWADI | MUNDHEWADI | 0 | 0 |
| 55 | NAJIK PIMPARI | NAJIK PIMPARI | 0 | 0 |
| 56 | NALBANDWADI | NALBANDWADI | 0 | 0 |
| 57 | NANDGAON | NANDGAON | 0 | 0 |
| 58 | NARKHED | NARKHED | 0 | 0 |
| 59 | PAPARI | PAPARI | 0 | 0 |
| 60 | PARMEHWARPIMPARI | PARMEHWARPIMPARI | 0 | 0 |
| 61 | PATKUL | PATKUL | 0 | 0 |
| 62 | PEERTAKALI | PEERTAKALI | 0 | 0 |
| 63 | PENUR | PENUR | 0 | 0 |
| 64 | POKHARAPUR | POKHARAPUR | 0 | 0 |
| 65 | POPHALI | POPHALI | 0 | 0 |
| 66 | RAMHINGANI | RAMHINGANI | 0 | 0 |
| 67 | SAROLE | SAROLE | 0 | 0 |
| 68 | SAUNDANE | SAUNDANE | 0 | 0 |
| 69 | SAWALESHWAR | SAWALESHWAR | 0 | 0 |
| 70 | SAYYADWAWADE | SAYYADWAWADE | 0 | 0 |
| 71 | SHEJBABULGAON | SHEJBABULGAON | 0 | 0 |
| 72 | SHETPHAL | SHETPHAL | 0 | 0 |
| 73 | Shingoli | Shingoli | 0 | 0 |
| 74 | SHIRAPUR (MOHOL) | SHIRAPUR (MOHOL) | 0 | 0 |
| 75 | SHIRAPUR (SOLAPUR) | SHIRAPUR (SOLAPUR) | 0 | 0 |
| 76 | SIDDEWADI | SIDDEWADI | 0 | 0 |
| 77 | SOHALE | SOHALE | 0 | 0 |
| 78 | TAKALI (SHIKANDAR) | TAKALI (SHIKANDAR) | 0 | 0 |
| 79 | TAMBOLE | TAMBOLE | 0 | 0 |
| 80 | TELANGWADI | TELANGWADI | 0 | 0 |
| 81 | WADACHIWADI | WADACHIWADI | 0 | 0 |
| 82 | WADDEGAON | WADDEGAON | 0 | 0 |
| 83 | WADWAL | WADWAL | 0 | 0 |
| 84 | WAFALE | WAFALE | 0 | 0 |
| 85 | Wagholi | Wagholi | 0 | 0 |
| 86 | WALUJ | WALUJ | 0 | 0 |
| 87 | WARKUTE | WARKUTE | 0 | 0 |
| 88 | WATWATE | WATWATE | 0 | 0 |
| 89 | WIRAWADE BK | WIRAWADE BK | 0 | 0 |
| 90 | WIRWAD KH | WIRWAD KH | 0 | 0 |
| 91 | YAWALI | YAWALI | 0 | 0 |
| 92 | YELLAMWADI | YELLAMWADI | 0 | 0 |
| 93 | YENAKI | YENAKI | 0 | 0 |
| 94 | YEOTI | YEOTI | 0 | 0 |
Top Party Worker last month
Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati