| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Achakadani | Achakadani | 0 | 0 |
| 2 | Agalawewadi | Agalawewadi | 0 | 0 |
| 3 | Ajanale | Ajanale | 0 | 0 |
| 4 | Akola | Akola | 0 | 0 |
| 5 | Alegaon | Alegaon | 0 | 0 |
| 6 | Anakdhal | Anakdhal | 0 | 0 |
| 7 | Bagalwadi | Bagalwadi | 0 | 0 |
| 8 | Balawadi | Balawadi | 0 | 0 |
| 9 | Bamani | Bamani | 0 | 0 |
| 10 | Bhopasewadi | Bhopasewadi | 0 | 0 |
| 11 | Buddhehal | Buddhehal | 0 | 0 |
| 12 | Burangewadi | Burangewadi | 0 | 0 |
| 13 | ChikMahud | ChikMahud | 0 | 0 |
| 14 | Chinake | Chinake | 0 | 0 |
| 15 | Chincholi | Chincholi | 0 | 0 |
| 16 | Chopadi | Chopadi | 0 | 0 |
| 17 | Devale | Devale | 0 | 0 |
| 18 | Dhayati | Dhayati | 0 | 0 |
| 19 | Diksal | Diksal | 0 | 0 |
| 20 | Dongargaon | Dongargaon | 0 | 0 |
| 21 | Ekathpur | Ekathpur | 0 | 0 |
| 22 | Galawewadi | Galawewadi | 0 | 0 |
| 23 | Gaygavan | Gaygavan | 0 | 0 |
| 24 | Gheradi | Gheradi | 0 | 0 |
| 25 | Goudwadi | Goudwadi | 0 | 0 |
| 26 | Hal Dahiwadi | Hal Dahiwadi | 0 | 0 |
| 27 | Hanantgaon | Hanantgaon | 0 | 0 |
| 28 | Hangirge | Hangirge | 0 | 0 |
| 29 | Hatid | Hatid | 0 | 0 |
| 30 | Hatkar Mangewadi | Hatkar Mangewadi | 0 | 0 |
| 31 | Itaki | Itaki | 0 | 0 |
| 32 | Jawala | Jawala | 0 | 0 |
| 33 | Jujarpur | Jujarpur | 0 | 0 |
| 34 | Junoni | Junoni | 0 | 0 |
| 35 | Kadlas | Kadlas | 0 | 0 |
| 36 | Kamalapur | Kamalapur | 0 | 0 |
| 37 | Katphal | Katphal | 0 | 0 |
| 38 | Khawaspur | Khawaspur | 0 | 0 |
| 39 | Khilarwadi | Khilarwadi | 0 | 0 |
| 40 | Kidbisari | Kidbisari | 0 | 0 |
| 41 | Kole | Kole | 0 | 0 |
| 42 | Laxminagar | Laxminagar | 0 | 0 |
| 43 | Lonvire | Lonvire | 0 | 0 |
| 44 | Lotewadi | Lotewadi | 0 | 0 |
| 45 | Mahim | Mahim | 0 | 0 |
| 46 | Mahud | Mahud | 0 | 0 |
| 47 | Manegaon | Manegaon | 0 | 0 |
| 48 | Manjari | Manjari | 0 | 0 |
| 49 | Medshingi | Medshingi | 0 | 0 |
| 50 | Methawade | Methawade | 0 | 0 |
| 51 | Narale | Narale | 0 | 0 |
| 52 | Nazare | Nazare | 0 | 0 |
| 53 | Nijampur | Nijampur | 0 | 0 |
| 54 | Pachegaon Bk | Pachegaon Bk | 0 | 0 |
| 55 | Pachegaon Kd | Pachegaon Kd | 0 | 0 |
| 56 | Pare | Pare | 0 | 0 |
| 57 | Rajapur | Rajapur | 0 | 0 |
| 58 | Rajuri | Rajuri | 0 | 0 |
| 59 | Sangewadi | Sangewadi | 0 | 0 |
| 60 | Save | Save | 0 | 0 |
| 61 | Shirbhavi | Shirbhavi | 0 | 0 |
| 62 | Shivane | Shivane | 0 | 0 |
| 63 | Somewadi | Somewadi | 0 | 0 |
| 64 | Sonalwadi | Sonalwadi | 0 | 0 |
| 65 | Sonand | Sonand | 0 | 0 |
| 66 | Tarangewadi | Tarangewadi | 0 | 0 |
| 67 | Tippehalli | Tippehalli | 0 | 0 |
| 68 | Udanwadi | Udanwadi | 0 | 0 |
| 69 | Vazare | Vazare | 0 | 0 |
| 70 | Wadhegaon | Wadhegaon | 0 | 0 |
| 71 | Waki-Gheradi | Waki-Gheradi | 0 | 0 |
| 72 | Waki-Shivane | Waki-Shivane | 0 | 0 |
| 73 | Wani Chinchale | Wani Chinchale | 0 | 0 |
| 74 | Wasud | Wasud | 0 | 0 |
| 75 | Watambare | Watambare | 0 | 0 |
| 76 | Yalmar Mangewadi | Yalmar Mangewadi | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla