| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | ADHIV | ADHIV | 0 | 0 |
| 2 | AJANSOND | AJANSOND | 0 | 0 |
| 3 | AJOTI (N.V.) | AJOTI (N.V.) | 0 | 0 |
| 4 | AMBE | AMBE | 0 | 0 |
| 5 | AMBECHINCHOLI | AMBECHINCHOLI | 0 | 0 |
| 6 | ANAWALLI | ANAWALLI | 0 | 0 |
| 7 | AVHE (BHOSE) | AVHE (BHOSE) | 0 | 0 |
| 8 | BABHULGAON | BABHULGAON | 0 | 0 |
| 9 | BARDI | BARDI | 0 | 0 |
| 10 | BHALWANI | BHALWANI | 0 | 0 |
| 11 | BHANDI SHEGAON | BHANDI SHEGAON | 0 | 0 |
| 12 | BHATUMBARE | BHATUMBARE | 0 | 0 |
| 13 | BHOSE | BHOSE | 0 | 0 |
| 14 | BITARGAON (N.V.) | BITARGAON (N.V.) | 0 | 0 |
| 15 | BOHALI | BOHALI | 0 | 0 |
| 16 | CHALE | CHALE | 0 | 0 |
| 17 | CHILAIWADI | CHILAIWADI | 0 | 0 |
| 18 | CHINCHOLI BHOSE | CHINCHOLI BHOSE | 0 | 0 |
| 19 | DEGAONVITTALWADI | DEGAONVITTALWADI | 0 | 0 |
| 20 | DEVADE | DEVADE | 0 | 0 |
| 21 | DHONDEWADI | DHONDEWADI | 0 | 0 |
| 22 | EKALASPUR | EKALASPUR | 0 | 0 |
| 23 | FULCHINCHOLI | FULCHINCHOLI | 0 | 0 |
| 24 | GADEGAON | GADEGAON | 0 | 0 |
| 25 | GARDI | GARDI | 0 | 0 |
| 26 | GOPALPUR | GOPALPUR | 0 | 0 |
| 27 | GURSALEVENUNAGAR | GURSALEVENUNAGAR | 0 | 0 |
| 28 | HOLE BK | HOLE BK | 0 | 0 |
| 29 | IHWAR WATHAR | IHWAR WATHAR | 0 | 0 |
| 30 | JADHAVWADI | JADHAVWADI | 0 | 0 |
| 31 | JAINWADI | JAINWADI | 0 | 0 |
| 32 | JALOLI | JALOLI | 0 | 0 |
| 33 | KANHAPURI | KANHAPURI | 0 | 0 |
| 34 | KARKAMB | KARKAMB | 0 | 0 |
| 35 | KAROLE | KAROLE | 0 | 0 |
| 36 | KASEGAON | KASEGAON | 0 | 0 |
| 37 | KAUTUALI | KAUTUALI | 0 | 0 |
| 38 | KESKARWADI | KESKARWADI | 0 | 0 |
| 39 | KHARATWADI | KHARATWADI | 0 | 0 |
| 40 | KHARDI | KHARDI | 0 | 0 |
| 41 | KHARSOLI | KHARSOLI | 0 | 0 |
| 42 | KHED BHALAWANI | KHED BHALAWANI | 0 | 0 |
| 43 | KHED BHOSE | KHED BHOSE | 0 | 0 |
| 44 | KONDHARKI | KONDHARKI | 0 | 0 |
| 45 | KORTI | KORTI | 0 | 0 |
| 46 | LONARWADI | LONARWADI | 0 | 0 |
| 47 | MAGARWADI | MAGARWADI | 0 | 0 |
| 48 | MENDHAPUR | MENDHAPUR | 0 | 0 |
| 49 | MUNDHEWADI | MUNDHEWADI | 0 | 0 |
| 50 | NANDORE | NANDORE | 0 | 0 |
| 51 | NARAYAN CHNCHOLI | NARAYAN CHNCHOLI | 0 | 0 |
| 52 | NEMATWADI | NEMATWADI | 0 | 0 |
| 53 | NEPATGAON | NEPATGAON | 0 | 0 |
| 54 | OZEWADI | OZEWADI | 0 | 0 |
| 55 | PALSALI | PALSALI | 0 | 0 |
| 56 | PANDHAREWADI | PANDHAREWADI | 0 | 0 |
| 57 | PATVERDHAN KUROLI | PATVERDHAN KUROLI | 0 | 0 |
| 58 | PEHE | PEHE | 0 | 0 |
| 59 | PIRACHI KUROLI | PIRACHI KUROLI | 0 | 0 |
| 60 | POHARGAON | POHARGAON | 0 | 0 |
| 61 | PULUJ | PULUJ | 0 | 0 |
| 62 | PULUJWADI | PULUJWADI | 0 | 0 |
| 63 | RANZANI | RANZANI | 0 | 0 |
| 64 | ROPALE BK | ROPALE BK | 0 | 0 |
| 65 | SANGVIBADALKOT | SANGVIBADALKOT | 0 | 0 |
| 66 | SANKARGAONNALI | SANKARGAONNALI | 0 | 0 |
| 67 | SARKOLI | SARKOLI | 0 | 0 |
| 68 | SHEGAON DUMALA | SHEGAON DUMALA | 0 | 0 |
| 69 | SHELVE | SHELVE | 0 | 0 |
| 70 | SHENDGEWADI | SHENDGEWADI | 0 | 0 |
| 71 | SHETPHAL | SHETPHAL | 0 | 0 |
| 72 | SHEVATE | SHEVATE | 0 | 0 |
| 73 | SHIRDHON | SHIRDHON | 0 | 0 |
| 74 | SHIRGAON | SHIRGAON | 0 | 0 |
| 75 | SIDDHEWADI | SIDDHEWADI | 0 | 0 |
| 76 | SONKE | SONKE | 0 | 0 |
| 77 | SUGAV KHURD (N) | SUGAV KHURD (N) | 0 | 0 |
| 78 | SUGAVABHESE | SUGAVABHESE | 0 | 0 |
| 79 | SUPALI | SUPALI | 0 | 0 |
| 80 | SUSTE | SUSTE | 0 | 0 |
| 81 | TAKALIGURSALE (N) | TAKALIGURSALE (N) | 0 | 0 |
| 82 | TAKLI | TAKLI | 0 | 0 |
| 83 | TANALI | TANALI | 0 | 0 |
| 84 | TARAPUR | TARAPUR | 0 | 0 |
| 85 | TAVASHI | TAVASHI | 0 | 0 |
| 86 | TISANGI | TISANGI | 0 | 0 |
| 87 | TUNGAT | TUNGAT | 0 | 0 |
| 88 | UJANI (N. V.) | UJANI (N. V.) | 0 | 0 |
| 89 | UMBARE | UMBARE | 0 | 0 |
| 90 | UMBARGAON | UMBARGAON | 0 | 0 |
| 91 | UPARI | UPARI | 0 | 0 |
| 92 | VITE | VITE | 0 | 0 |
| 93 | WADI KUROLI | WADI KUROLI | 0 | 0 |
| 94 | WAKHARI | WAKHARI | 0 | 0 |
Top Party Worker last month
Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati