| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | बार्शी | Barshi | 2 | 0 |
| 2 | दक्षिण सोलापूर | Solapur South | 2 | 0 |
| 3 | अक्कलकोट | Akkalkot | 1 | 0 |
| 4 | माढा | Madha | 1 | 0 |
| 5 | मोहोळ | Mohol | 1 | 0 |
| 6 | सांगोला | Sangola | 1 | 0 |
| 7 | करमाळा | Karmala | 0 | 0 |
| 8 | माळशिरस | Malshiras | 0 | 0 |
| 9 | Mangalvedhe | Mangalvedhe | 0 | 0 |
| 10 | पंढरपूर | Pandharpur | 0 | 0 |
| 11 | Solapur | Solapur | 0 | 0 |
| 12 | Solapur City Central | Solapur City Central | 0 | 0 |
| 13 | उत्तर सोलापूर | Solapur North | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla