| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | कुडाळ | Kudal | 1 | 0 |
| 2 | देवगड | Devgad | 0 | 0 |
| 3 | दोडामार्ग | Dodamarg | 0 | 0 |
| 4 | कणकवली | Kankavli | 0 | 0 |
| 5 | Malwan | Malwan | 0 | 0 |
| 6 | सावंतवाडी | Sawantwadi | 0 | 0 |
| 7 | वैभववाडी | Vaibhavwadi | 0 | 0 |
| 8 | वेंगुर्ला | Vengurla | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla