Indian National Congress Registration Dash Board (Ausa)



Sr. No. तालुका Registration Count MLA
1 ALMALA ALMALA 0 0
2 ANANDWADI ANANDWADI 0 0
3 ANDORA ANDORA 0 0
4 APCHUNDA APCHUNDA 0 0
5 ASHIV ASHIV 0 0
6 BANEGAON BANEGAON 0 0
7 BARHANPUR BARHANPUR 0 0
8 BELKUND BELKUND 0 0
9 BHADA BHADA 0 0
10 BHANGEWADI BHANGEWADI 0 0
11 BHETA BHETA 0 0
12 BHUSANI BHUSANI 0 0
13 BIRWALI BIRWALI 0 0
14 BORGAON ( N ) BORGAON ( N ) 0 0
15 BORPHAL BORPHAL 0 0
16 BUDHODA BUDHODA 0 0
17 CHALBURGA CHALBURGA 0 0
18 CHINCHOLI (KA ) CHINCHOLI (KA ) 0 0
19 CHINCHOLI JO CHINCHOLI JO 0 0
20 CHINCHOLI SON CHINCHOLI SON 0 0
21 CHINCHOLI TAPSE CHINCHOLI TAPSE 0 0
22 DAPEGAON DAPEGAON 0 0
23 DAUTPUR DAUTPUR 0 0
24 DEVTALA DEVTALA 0 0
25 DHANORA DHANORA 0 0
26 EKAMBI EKAMBI 0 0
27 EKMABITANDA EKMABITANDA 0 0
28 FATTEPUR FATTEPUR 0 0
29 GANJANKHEDA GANJANKHEDA 0 0
30 GONDARI GONDARI 0 0
31 GUBAL GUBAL 0 0
32 GULKHEDA GULKHEDA 0 0
33 HAREGAON HAREGAON 0 0
34 HASALA HASALA 0 0
35 HASALGAN HASALGAN 0 0
36 HASEGAON HASEGAON 0 0
37 HASEGAONWADI HASEGAONWADI 0 0
38 HIPPERGA HIPPERGA 0 0
39 HIPPERSOGA HIPPERSOGA 0 0
40 HOLI HOLI 0 0
41 JAINAGAR JAINAGAR 0 0
42 JAIPHAL JAIPHAL 0 0
43 JAMALPUR JAMALPUR 0 0
44 JAWALGA POM JAWALGA POM 0 0
45 JAWALI JAWALI 0 0
46 KALMATHA KALMATHA 0 0
47 KANHERI KANHERI 0 0
48 KARALA KARALA 0 0
49 KARJGAON KARJGAON 0 0
50 KAVALI KAVALI 0 0
51 KAVATHA ( LATUR ) KAVATHA ( LATUR ) 0 0
52 KAWATHA KEJ KAWATHA KEJ 0 0
53 KHAROSA KHAROSA 0 0
54 KHUNTEGAON KHUNTEGAON 0 0
55 KILLARI KILLARI 0 0
56 KINI THOT KINI THOT 0 0
57 KINNI NAWARE KINNI NAWARE 0 0
58 KORNGALA KORNGALA 0 0
59 KUMTHA KUMTHA 0 0
60 LAKHANGAON LAKHANGAON 0 0
61 LAMJANA LAMJANA 0 0
62 LIMBALA DAU LIMBALA DAU 0 0
63 LODGA LODGA 0 0
64 LOHATA LOHATA 0 0
65 MALKONDJI MALKONDJI 0 0
66 MALUMBRA MALUMBRA 0 0
67 MANGRUL MANGRUL 0 0
68 MASLAGA KH. MASLAGA KH. 0 0
69 MASURDI MASURDI 0 0
70 MATOLA MATOLA 0 0
71 MOGARGA MOGARGA 0 0
72 NAGARSOGA NAGARSOGA 0 0
73 NANDURGA NANDURGA 0 0
74 PARDHEWADI PARDHEWADI 0 0
75 RAMEGAON RAMEGAON 0 0
76 SAMDARGA SAMDARGA 0 0
77 SARANI SARANI 0 0
78 SAROLA SAROLA 0 0
79 SATTADHARWADI SATTADHARWADI 0 0
80 SELU SELU 0 0
81 SHIRSAL SHIRSAL 0 0
82 SHIVALI SHIVALI 0 0
83 SHIVANI ( LAKH ) SHIVANI ( LAKH ) 0 0
84 SHIVANI BK SHIVANI BK 0 0
85 SINDALA ( LOH ) SINDALA ( LOH ) 0 0
86 SINDALA (JAH) SINDALA (JAH) 0 0
87 SINDALAWADI SINDALAWADI 0 0
88 TAKA TAKA 0 0
89 TALANI TALANI 0 0
90 TAMBAR WADI TAMBAR WADI 0 0
91 TAWASHI TAD TAWASHI TAD 0 0
92 TUNGI BK TUNGI BK 0 0
93 UJANI UJANI 0 0
94 UMBDAGA BK UMBDAGA BK 0 0
95 UMBDAGA KH UMBDAGA KH 0 0
96 UTKA UTKA 0 0
97 UTTI BK. UTTI BK. 0 0
98 WADJI WADJI 0 0
99 WAGHOLI WAGHOLI 0 0
100 WANGAJI WANGAJI 0 0
101 WANWADA WANWADA 0 0
102 WARAVADA WARAVADA 0 0
103 YAKATPUR YAKATPUR 0 0
104 YELI YELI 0 0
105 YELLORI YELLORI 0 0
106 YELLORIWADI YELLORIWADI 0 0
107 YELWAT YELWAT 0 0
108 YERANDI YERANDI 0 0

Top Party Worker last month

Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati
AMARINDER SINGH