| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Ajani KH | Ajani KH | 0 | 0 |
| 2 | Ambegaon | Ambegaon | 0 | 0 |
| 3 | Anandwadi | Anandwadi | 0 | 0 |
| 4 | Andhori | Andhori | 0 | 0 |
| 5 | Babaldra | Babaldra | 0 | 0 |
| 6 | Belur | Belur | 0 | 0 |
| 7 | Bhrampuri | Bhrampuri | 0 | 0 |
| 8 | Bodka | Bodka | 0 | 0 |
| 9 | Chikhli | Chikhli | 0 | 0 |
| 10 | Chilkha | Chilkha | 0 | 0 |
| 11 | Chobali | Chobali | 0 | 0 |
| 12 | Dagadwadi | Dagadwadi | 0 | 0 |
| 13 | Devkra | Devkra | 0 | 0 |
| 14 | Dhalegaon | Dhalegaon | 0 | 0 |
| 15 | Dhanora BK | Dhanora BK | 0 | 0 |
| 16 | Dhanora KH | Dhanora KH | 0 | 0 |
| 17 | Dhaswadi | Dhaswadi | 0 | 0 |
| 18 | Gadewadi | Gadewadi | 0 | 0 |
| 19 | Gangahipparga | Gangahipparga | 0 | 0 |
| 20 | Gotala | Gotala | 0 | 0 |
| 21 | Gugdal | Gugdal | 0 | 0 |
| 22 | Gunjoti | Gunjoti | 0 | 0 |
| 23 | Guttewadi | Guttewadi | 0 | 0 |
| 24 | Hadolti | Hadolti | 0 | 0 |
| 25 | Hagdal | Hagdal | 0 | 0 |
| 26 | Halni | Halni | 0 | 0 |
| 27 | Hangarga | Hangarga | 0 | 0 |
| 28 | Hasarni | Hasarni | 0 | 0 |
| 29 | Hingangaon | Hingangaon | 0 | 0 |
| 30 | Hippalgaon | Hippalgaon | 0 | 0 |
| 31 | Hipparga KO | Hipparga KO | 0 | 0 |
| 32 | Kajalhipparga | Kajalhipparga | 0 | 0 |
| 33 | Kalegaon | Kalegaon | 0 | 0 |
| 34 | Kendrewadi | Kendrewadi | 0 | 0 |
| 35 | Khanapur | Khanapur | 0 | 0 |
| 36 | Khandali | Khandali | 0 | 0 |
| 37 | Khrabwadi | Khrabwadi | 0 | 0 |
| 38 | Kingaon | Kingaon | 0 | 0 |
| 39 | Kinni Kadu | Kinni Kadu | 0 | 0 |
| 40 | Kodgaon | Kodgaon | 0 | 0 |
| 41 | Kokanga | Kokanga | 0 | 0 |
| 42 | Kolwadi | Kolwadi | 0 | 0 |
| 43 | Kopra | Kopra | 0 | 0 |
| 44 | Kumtha BK | Kumtha BK | 0 | 0 |
| 45 | Lanji | Lanji | 0 | 0 |
| 46 | Lendegaon | Lendegaon | 0 | 0 |
| 47 | Lingdal | Lingdal | 0 | 0 |
| 48 | Makani | Makani | 0 | 0 |
| 49 | Malegaon KH | Malegaon KH | 0 | 0 |
| 50 | Mandni | Mandni | 0 | 0 |
| 51 | Mankhed | Mankhed | 0 | 0 |
| 52 | Mavalgaon | Mavalgaon | 0 | 0 |
| 53 | Methi | Methi | 0 | 0 |
| 54 | Mogha | Mogha | 0 | 0 |
| 55 | Mohgaon | Mohgaon | 0 | 0 |
| 56 | Molvan | Molvan | 0 | 0 |
| 57 | Mulki | Mulki | 0 | 0 |
| 58 | Nadura BK | Nadura BK | 0 | 0 |
| 59 | Nadura KH | Nadura KH | 0 | 0 |
| 60 | Nagthana | Nagthana | 0 | 0 |
| 61 | Nagzari | Nagzari | 0 | 0 |
| 62 | Narvatwadi | Narvatwadi | 0 | 0 |
| 63 | Parchanda | Parchanda | 0 | 0 |
| 64 | Ralga | Ralga | 0 | 0 |
| 65 | Ruddha | Ruddha | 0 | 0 |
| 66 | Rue | Rue | 0 | 0 |
| 67 | Salgara | Salgara | 0 | 0 |
| 68 | Sangvi Su | Sangvi Su | 0 | 0 |
| 69 | Satala | Satala | 0 | 0 |
| 70 | Savrgaon Ro | Savrgaon Ro | 0 | 0 |
| 71 | sawargaon Thot | sawargaon Thot | 0 | 0 |
| 72 | Sayyadpur | Sayyadpur | 0 | 0 |
| 73 | Shenkud Takalgaon | Shenkud Takalgaon | 0 | 0 |
| 74 | Shindgi BK | Shindgi BK | 0 | 0 |
| 75 | Shindgi KH | Shindgi KH | 0 | 0 |
| 76 | Shirur Taj | Shirur Taj | 0 | 0 |
| 77 | Shivankhed | Shivankhed | 0 | 0 |
| 78 | Sora | Sora | 0 | 0 |
| 79 | Sumthana | Sumthana | 0 | 0 |
| 80 | Sunegaon Shendri | Sunegaon Shendri | 0 | 0 |
| 81 | Takalgaon KA | Takalgaon KA | 0 | 0 |
| 82 | Talegaon | Talegaon | 0 | 0 |
| 83 | Tebhrni | Tebhrni | 0 | 0 |
| 84 | Telgaon | Telgaon | 0 | 0 |
| 85 | Thodga | Thodga | 0 | 0 |
| 86 | Tirth | Tirth | 0 | 0 |
| 87 | Ujna | Ujna | 0 | 0 |
| 88 | Umarga Kort | Umarga Kort | 0 | 0 |
| 89 | Umarga Y | Umarga Y | 0 | 0 |
| 90 | Unni Jamb | Unni Jamb | 0 | 0 |
| 91 | Vaigaon | Vaigaon | 0 | 0 |
| 92 | Varwanti | Varwanti | 0 | 0 |
| 93 | Vilegaon | Vilegaon | 0 | 0 |
| 94 | Walsangi | Walsangi | 0 | 0 |
| 95 | Wanjarwadi | Wanjarwadi | 0 | 0 |
| 96 | Yaldarwadi | Yaldarwadi | 0 | 0 |
| 97 | yastarpar | yastarpar | 0 | 0 |
Top Party Worker last month
Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati