| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | गुहागर | Guhagar | 1 | 0 |
| 2 | राजापूर | Rajapur | 1 | 0 |
| 3 | रत्नागिरी | Ratnagiri | 1 | 0 |
| 4 | चिपळूण | Chiplun | 0 | 0 |
| 5 | दापोली | Dapoli | 0 | 0 |
| 6 | खेड | Khed | 0 | 0 |
| 7 | Khed | Khed | 0 | 0 |
| 8 | लांजा | Lanja | 0 | 0 |
| 9 | मंडणगड | Mandangad | 0 | 0 |
| 10 | संगमेश्वर | Sangameshwar | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla