| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | AABEGAON | AABEGAON | 0 | 0 |
| 2 | AANANDGAON | AANANDGAON | 0 | 0 |
| 3 | BABHALGAON | BABHALGAON | 0 | 0 |
| 4 | BARABHAI TANDA | BARABHAI TANDA | 0 | 0 |
| 5 | BELURA | BELURA | 0 | 0 |
| 6 | BHATWADGAON | BHATWADGAON | 0 | 0 |
| 7 | BRAMHAGAON | BRAMHAGAON | 0 | 0 |
| 8 | CHATRABORGAON | CHATRABORGAON | 0 | 0 |
| 9 | CHINCHGAVHAN | CHINCHGAVHAN | 0 | 0 |
| 10 | CHOPANWADI | CHOPANWADI | 0 | 0 |
| 11 | CHOTEWADI | CHOTEWADI | 0 | 0 |
| 12 | DEPEGAON | DEPEGAON | 0 | 0 |
| 13 | DEVKHEDA | DEVKHEDA | 0 | 0 |
| 14 | DHANGARWADI | DHANGARWADI | 0 | 0 |
| 15 | DHORGAON | DHORGAON | 0 | 0 |
| 16 | DINDRUD | DINDRUD | 0 | 0 |
| 17 | DUBBAMAJARA | DUBBAMAJARA | 0 | 0 |
| 18 | EKDARA | EKDARA | 0 | 0 |
| 19 | FULEPIMPALGAON | FULEPIMPALGAON | 0 | 0 |
| 20 | GANGAMASALA | GANGAMASALA | 0 | 0 |
| 21 | GAVHANTHADI | GAVHANTHADI | 0 | 0 |
| 22 | GHALATWADI | GHALATWADI | 0 | 0 |
| 23 | GOVINDPUR | GOVINDPUR | 0 | 0 |
| 24 | GOVINDWADI | GOVINDWADI | 0 | 0 |
| 25 | GUNJTHADI | GUNJTHADI | 0 | 0 |
| 26 | HARKI LIMGAON | HARKI LIMGAON | 0 | 0 |
| 27 | HIVRA BK | HIVRA BK | 0 | 0 |
| 28 | JADJD JAVALA | JADJD JAVALA | 0 | 0 |
| 29 | KALEGAONTHADI | KALEGAONTHADI | 0 | 0 |
| 30 | KESAPURI | KESAPURI | 0 | 0 |
| 31 | KH. ADGAON | KH. ADGAON | 0 | 0 |
| 32 | KHANAPUR | KHANAPUR | 0 | 0 |
| 33 | KHATGAVHAN | KHATGAVHAN | 0 | 0 |
| 34 | KHERDA KH. | KHERDA KH. | 0 | 0 |
| 35 | KITTIADGAON | KITTIADGAON | 0 | 0 |
| 36 | KOTHRUL | KOTHRUL | 0 | 0 |
| 37 | LAHAMEWADI | LAHAMEWADI | 0 | 0 |
| 38 | LAUL | LAUL | 0 | 0 |
| 39 | LONGAON | LONGAON | 0 | 0 |
| 40 | LUKHEGAON | LUKHEGAON | 0 | 0 |
| 41 | MAHATPURI | MAHATPURI | 0 | 0 |
| 42 | MALIPARGAON | MALIPARGAON | 0 | 0 |
| 43 | MANGRUL | MANGRUL | 0 | 0 |
| 44 | MANJRATH | MANJRATH | 0 | 0 |
| 45 | MANUR | MANUR | 0 | 0 |
| 46 | MANURWADI | MANURWADI | 0 | 0 |
| 47 | MOGARA | MOGARA | 0 | 0 |
| 48 | MOTHEWADI | MOTHEWADI | 0 | 0 |
| 49 | NAGADGAON | NAGADGAON | 0 | 0 |
| 50 | NAKALGAON | NAKALGAON | 0 | 0 |
| 51 | NIPANI TAKALI | NIPANI TAKALI | 0 | 0 |
| 52 | NITRUD | NITRUD | 0 | 0 |
| 53 | PATRUD | PATRUD | 0 | 0 |
| 54 | PHULIMPALGAON | PHULIMPALGAON | 0 | 0 |
| 55 | PIMPALGAON NA | PIMPALGAON NA | 0 | 0 |
| 56 | PIMPRI KH | PIMPRI KH | 0 | 0 |
| 57 | PUNANDGAON | PUNANDGAON | 0 | 0 |
| 58 | PUROSHOTTAMPURI | PUROSHOTTAMPURI | 0 | 0 |
| 59 | RAJEGAON | RAJEGAON | 0 | 0 |
| 60 | RAJEWADI | RAJEWADI | 0 | 0 |
| 61 | RAMPIMPALGAON | RAMPIMPALGAON | 0 | 0 |
| 62 | RENAPURI | RENAPURI | 0 | 0 |
| 63 | RIDHORI | RIDHORI | 0 | 0 |
| 64 | ROSHANPURI | ROSHANPURI | 0 | 0 |
| 65 | SADOLA | SADOLA | 0 | 0 |
| 66 | SALEGAON | SALEGAON | 0 | 0 |
| 67 | SANDASCHINCHOLI | SANDASCHINCHOLI | 0 | 0 |
| 68 | SARWAR PIMPALGAON | SARWAR PIMPALGAON | 0 | 0 |
| 69 | SAWARGAON | SAWARGAON | 0 | 0 |
| 70 | SHAHAJANPUR | SHAHAJANPUR | 0 | 0 |
| 71 | SHAHAPUR MAJARA | SHAHAPUR MAJARA | 0 | 0 |
| 72 | SHELAPURI | SHELAPURI | 0 | 0 |
| 73 | SHIMPETAKALI | SHIMPETAKALI | 0 | 0 |
| 74 | SHINDEWADI PA | SHINDEWADI PA | 0 | 0 |
| 75 | SHINDEWADI WANGI | SHINDEWADI WANGI | 0 | 0 |
| 76 | SHRUNGARWADI | SHRUNGARWADI | 0 | 0 |
| 77 | SHU. LIMGAON | SHU. LIMGAON | 0 | 0 |
| 78 | SIMRIPARGAON | SIMRIPARGAON | 0 | 0 |
| 79 | SOMTHANA | SOMTHANA | 0 | 0 |
| 80 | SONNATHADI | SONNATHADI | 0 | 0 |
| 81 | SULTANPUR | SULTANPUR | 0 | 0 |
| 82 | SURDI NAJIK | SURDI NAJIK | 0 | 0 |
| 83 | SURUMGAON | SURUMGAON | 0 | 0 |
| 84 | TAKARWAN | TAKARWAN | 0 | 0 |
| 85 | TALEWADI | TALEWADI | 0 | 0 |
| 86 | TALKHED | TALKHED | 0 | 0 |
| 87 | TELGAON KH. | TELGAON KH. | 0 | 0 |
| 88 | UMBARI | UMBARI | 0 | 0 |
| 89 | WAGHORA | WAGHORA | 0 | 0 |
| 90 | WANGI | WANGI | 0 | 0 |
| 91 | WAROLA | WAROLA | 0 | 0 |
Top Party Worker last month
Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati