Shiv Sena (UBT) Registration Dash Board (Ashti)



Sr. No. तालुका Registration Count MLA
1 AMBHORA AMBHORA 0 0
2 ARANVIHIRA ARANVIHIRA 0 0
3 ASHTA ASHTA 0 0
4 BALEWADI BALEWADI 0 0
5 BANDKHEL BANDKHEL 0 0
6 BAWI BAWI 0 0
7 BEED BEED 0 0
8 BELGAON BELGAON 0 0
9 BHALWANI BHALWANI 0 0
10 BHATODI BHATODI 0 0
11 BORUDI BORUDI 0 0
12 BRHAMGAON BRHAMGAON 0 0
13 CHIKHALI CHIKHALI 0 0
14 CHINCHALA CHINCHALA 0 0
15 CHINCHOLI CHINCHOLI 0 0
16 CHINCHPUR CHINCHPUR 0 0
17 DADEGAON DADEGAON 0 0
18 DAITHANA DAITHANA 0 0
19 DAULAWADGAON DAULAWADGAON 0 0
20 DEOLALI DEOLALI 0 0
21 DESUR DESUR 0 0
22 DEULGAON DEULGAON 0 0
23 DEVINIMGAON DEVINIMGAON 0 0
24 DHAMANGAON DHAMANGAON 0 0
25 DHANGARWADI DHANGARWADI 0 0
26 DHANGARWADI(POST DHANGARWADI(POST 0 0
27 DHANORA DHANORA 0 0
28 DHIRDI DHIRDI 0 0
29 DOITHAN DOITHAN 0 0
30 DONGARGAN DONGARGAN 0 0
31 DURUGWADA DURUGWADA 0 0
32 FATTEWADGAON FATTEWADGAON 0 0
33 GAHUKHEL GAHUKHEL 0 0
34 GANGADEVI GANGADEVI 0 0
35 GHAT GHAT 0 0
36 GHONGADEWADI GHONGADEWADI 0 0
37 HAJIPUR HAJIPUR 0 0
38 Hakewadi Hakewadi 0 0
39 HANUMANTGAON HANUMANTGAON 0 0
40 HATOLA HATOLA 0 0
41 HATOLAN HATOLAN 0 0
42 HINGANI HINGANI 0 0
43 HIWRA HIWRA 0 0
44 JALGAON JALGAON 0 0
45 JAMGAON JAMGAON 0 0
46 JOLWADI JOLWADI 0 0
47 KADA KADA 0 0
48 KANADI KANADI 0 0
49 KANADI KANADI 0 0
50 KAPSI KAPSI 0 0
51 KARANJI KARANJI 0 0
52 KARHEWADGAON KARHEWADGAON 0 0
53 KARHEWADI KARHEWADI 0 0
54 KARKHEL KARKHEL 0 0
55 KARKHEL KARKHEL 0 0
56 KASARI KASARI 0 0
57 KEL KEL 0 0
58 KELSANGAVI KELSANGAVI 0 0
59 KERUL KERUL 0 0
60 KHADKAT KHADKAT 0 0
61 KHARADGAVAN KHARADGAVAN 0 0
62 KHILAD KHILAD 0 0
63 KHUNTEPHAL KHUNTEPHAL 0 0
64 KHUNTEPHAL KHUNTEPHAL 0 0
65 KINHI KINHI 0 0
66 KOHINI KOHINI 0 0
67 KOYAL KOYAL 0 0
68 KUMBEPHAL KUMBEPHAL 0 0
69 LAMANTANDA LAMANTANDA 0 0
70 LIMBODI LIMBODI 0 0
71 LONI LONI 0 0
72 MAHINDA MAHINDA 0 0
73 MANDWA MANDWA 0 0
74 MANGROOL MANGROOL 0 0
75 MATAWALI MATAWALI 0 0
76 MATKULI MATKULI 0 0
77 MHASOBACHIWADI MHASOBACHIWADI 0 0
78 MORALA MORALA 0 0
79 Nagtala Nagtala 0 0
80 NANDA NANDA 0 0
81 NANDUR NANDUR 0 0
82 NIMGAON NIMGAON 0 0
83 NIMGAON NIMGAON 0 0
84 PANDHARI PANDHARI 0 0
85 PANGARA PANGARA 0 0
86 PANGULGAVAN PANGULGAVAN 0 0
87 PARGAON PARGAON 0 0
88 PARODI PARODI 0 0
89 PATSARA PATSARA 0 0
90 PIMPALGAON PIMPALGAON 0 0
91 PIMPALGAON PIMPALGAON 0 0
92 PIMPARKHED PIMPARKHED 0 0
93 PIMPLA PIMPLA 0 0
94 PIMPRI PIMPRI 0 0
95 PIMPRI PIMPRI 0 0
96 PIMPRI PIMPRI 0 0
97 POKHARI POKHARI 0 0
98 PUNDI PUNDI 0 0
99 RUI RUI 0 0
100 SABALKHED SABALKHED 0 0
101 SAKAT SAKAT 0 0
102 SALEWADGAON SALEWADGAON 0 0
103 SANGVI SANGVI 0 0
104 SANGVI SANGVI 0 0
105 SARATEWADGAON SARATEWADGAON 0 0
106 SAWARGAON SAWARGAON 0 0
107 SHEDALA SHEDALA 0 0
108 SHEKAPUR SHEKAPUR 0 0
109 SHERI SHERI 0 0
110 SHERI SHERI 0 0
111 SHIRAL SHIRAL 0 0
112 SHIRAPUR SHIRAPUR 0 0
113 SOLAPURWADI SOLAPURWADI 0 0
114 SUJATPUR SUJATPUR 0 0
115 SULEMAN SULEMAN 0 0
116 SUMBEWADI SUMBEWADI 0 0
117 SURDI SURDI 0 0
118 TAKALI TAKALI 0 0
119 TAKALSING TAKALSING 0 0
120 TAWALWADI TAWALWADI 0 0
121 THOMBALSANGVI THOMBALSANGVI 0 0
122 UNDARKHEL UNDARKHEL 0 0
123 WAGHLUJ WAGHLUJ 0 0
124 WAHIRA WAHIRA 0 0
125 WALUNJ WALUNJ 0 0
126 Wanjarwadi Wanjarwadi 0 0
127 WATANWADI WATANWADI 0 0
128 WELTURI WELTURI 0 0

Top Party Worker last month

Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla
Sachin Ravi Patole