| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Aadgaon | Aadgaon | 0 | 0 |
| 2 | Aaherlimbgaon | Aaherlimbgaon | 0 | 0 |
| 3 | Aaherwdgaon | Aaherwdgaon | 0 | 0 |
| 4 | Aanadwadi | Aanadwadi | 0 | 0 |
| 5 | Aanadwadi | Aanadwadi | 0 | 0 |
| 6 | Ambesavli | Ambesavli | 0 | 0 |
| 7 | Ambilvadgaon | Ambilvadgaon | 0 | 0 |
| 8 | Ambilvadgaon | Ambilvadgaon | 0 | 0 |
| 9 | Andhapuri Ghat | Andhapuri Ghat | 0 | 0 |
| 10 | Andhapuri Ghat | Andhapuri Ghat | 0 | 0 |
| 11 | Antharvan Pimpari | Antharvan Pimpari | 0 | 0 |
| 12 | Antharvan Pimpari | Antharvan Pimpari | 0 | 0 |
| 13 | Antharvan Pimpari Tanda | Antharvan Pimpari Tanda | 0 | 0 |
| 14 | Antharvan Pimpari Tanda | Antharvan Pimpari Tanda | 0 | 0 |
| 15 | Baabhalwadi | Baabhalwadi | 0 | 0 |
| 16 | Baabhalwadi | Baabhalwadi | 0 | 0 |
| 17 | Baabhul Khuntaa | Baabhul Khuntaa | 0 | 0 |
| 18 | Baalaapur | Baalaapur | 0 | 0 |
| 19 | Baalaapur | Baalaapur | 0 | 0 |
| 20 | Bahirwadi | Bahirwadi | 0 | 0 |
| 21 | Bahirwadi | Bahirwadi | 0 | 0 |
| 22 | Barahanpur | Barahanpur | 0 | 0 |
| 23 | Belkhendi (Pa.), | Belkhendi (Pa.), | 0 | 0 |
| 24 | Belkhendi (Pa.), | Belkhendi (Pa.), | 0 | 0 |
| 25 | Belura | Belura | 0 | 0 |
| 26 | Bhandarwadi | Bhandarwadi | 0 | 0 |
| 27 | Bhandarwadi | Bhandarwadi | 0 | 0 |
| 28 | Bhatsavangi | Bhatsavangi | 0 | 0 |
| 29 | Bhvaanwadi | Bhvaanwadi | 0 | 0 |
| 30 | Bordevi | Bordevi | 0 | 0 |
| 31 | Borphadi | Borphadi | 0 | 0 |
| 32 | Chakarwadi | Chakarwadi | 0 | 0 |
| 33 | Chakarwadi | Chakarwadi | 0 | 0 |
| 34 | Chincholi Mali | Chincholi Mali | 0 | 0 |
| 35 | Dhaavjyachiwadi | Dhaavjyachiwadi | 0 | 0 |
| 36 | Dhaavjyachiwadi | Dhaavjyachiwadi | 0 | 0 |
| 37 | Dhekanmoha | Dhekanmoha | 0 | 0 |
| 38 | Dhekanmoha Tanda | Dhekanmoha Tanda | 0 | 0 |
| 39 | Dhngarwadi | Dhngarwadi | 0 | 0 |
| 40 | Doiphodwadi | Doiphodwadi | 0 | 0 |
| 41 | Eat | Eat | 0 | 0 |
| 42 | Gavalwadi | Gavalwadi | 0 | 0 |
| 43 | Gavalwadi | Gavalwadi | 0 | 0 |
| 44 | Ghatjavala | Ghatjavala | 0 | 0 |
| 45 | Ghatsavli | Ghatsavli | 0 | 0 |
| 46 | Ghosapuri | Ghosapuri | 0 | 0 |
| 47 | Gundha | Gundha | 0 | 0 |
| 48 | Gundha | Gundha | 0 | 0 |
| 49 | Gundhawadi | Gundhawadi | 0 | 0 |
| 50 | Gundhawadi | Gundhawadi | 0 | 0 |
| 51 | Hivraphadi | Hivraphadi | 0 | 0 |
| 52 | Imampur, | Imampur, | 0 | 0 |
| 53 | Jarud | Jarud | 0 | 0 |
| 54 | Jebapimpri | Jebapimpri | 0 | 0 |
| 55 | Jebapimpri | Jebapimpri | 0 | 0 |
| 56 | Jirewadi | Jirewadi | 0 | 0 |
| 57 | Jirewadi | Jirewadi | 0 | 0 |
| 58 | Jujgvhaan | Jujgvhaan | 0 | 0 |
| 59 | Kaaregvhaan | Kaaregvhaan | 0 | 0 |
| 60 | Kadamwadi | Kadamwadi | 0 | 0 |
| 61 | Kadamwadi | Kadamwadi | 0 | 0 |
| 62 | Kalegaon Havali | Kalegaon Havali | 0 | 0 |
| 63 | Kalsmbr, | Kalsmbr, | 0 | 0 |
| 64 | Kalsmbr, | Kalsmbr, | 0 | 0 |
| 65 | Kambi | Kambi | 0 | 0 |
| 66 | Karalwadi | Karalwadi | 0 | 0 |
| 67 | Karalwadi | Karalwadi | 0 | 0 |
| 68 | Karzani | Karzani | 0 | 0 |
| 69 | Karzani | Karzani | 0 | 0 |
| 70 | Kathoda | Kathoda | 0 | 0 |
| 71 | Katvatwadi | Katvatwadi | 0 | 0 |
| 72 | Katvatwadi | Katvatwadi | 0 | 0 |
| 73 | Khandala | Khandala | 0 | 0 |
| 74 | Khandala | Khandala | 0 | 0 |
| 75 | Khande Pargaon | Khande Pargaon | 0 | 0 |
| 76 | Khardewadi | Khardewadi | 0 | 0 |
| 77 | Kolharwadi | Kolharwadi | 0 | 0 |
| 78 | Kolwadi | Kolwadi | 0 | 0 |
| 79 | Kolwadi | Kolwadi | 0 | 0 |
| 80 | Kukkadgaon | Kukkadgaon | 0 | 0 |
| 81 | Kumbhari | Kumbhari | 0 | 0 |
| 82 | Kumbhari | Kumbhari | 0 | 0 |
| 83 | Kumshi | Kumshi | 0 | 0 |
| 84 | Kurla | Kurla | 0 | 0 |
| 85 | Kutewadi | Kutewadi | 0 | 0 |
| 86 | Lakshimiaai Tanda | Lakshimiaai Tanda | 0 | 0 |
| 87 | Limbaarui Devi | Limbaarui Devi | 0 | 0 |
| 88 | Loladgaon | Loladgaon | 0 | 0 |
| 89 | Loni Shahajanpur | Loni Shahajanpur | 0 | 0 |
| 90 | Maadavkhel | Maadavkhel | 0 | 0 |
| 91 | Maindaa | Maindaa | 0 | 0 |
| 92 | Malapuri | Malapuri | 0 | 0 |
| 93 | Mandevjali | Mandevjali | 0 | 0 |
| 94 | Manewadi | Manewadi | 0 | 0 |
| 95 | Manewadi | Manewadi | 0 | 0 |
| 96 | Manjarsumbha | Manjarsumbha | 0 | 0 |
| 97 | Manjarsumbha | Manjarsumbha | 0 | 0 |
| 98 | Mankurwadi | Mankurwadi | 0 | 0 |
| 99 | Manyarvadi | Manyarvadi | 0 | 0 |
| 100 | Manzari Havali | Manzari Havali | 0 | 0 |
| 101 | Mauj | Mauj | 0 | 0 |
| 102 | Mauj | Mauj | 0 | 0 |
| 103 | Maujwadi | Maujwadi | 0 | 0 |
| 104 | Maujwadi | Maujwadi | 0 | 0 |
| 105 | Mhalasaapur | Mhalasaapur | 0 | 0 |
| 106 | Mhalasaapur | Mhalasaapur | 0 | 0 |
| 107 | Mhalasjavlaa | Mhalasjavlaa | 0 | 0 |
| 108 | Naagzari | Naagzari | 0 | 0 |
| 109 | Naagzari | Naagzari | 0 | 0 |
| 110 | Nagapur (Khurdh) | Nagapur (Khurdh) | 0 | 0 |
| 111 | Nagapur (Khurdh) | Nagapur (Khurdh) | 0 | 0 |
| 112 | Nagapur Khurd | Nagapur Khurd | 0 | 0 |
| 113 | Nalvandi | Nalvandi | 0 | 0 |
| 114 | Namalgaon | Namalgaon | 0 | 0 |
| 115 | Nandur Haveli | Nandur Haveli | 0 | 0 |
| 116 | NathaapurTq.Dist.Beed 431123 | NathaapurTq.Dist.Beed 431123 | 0 | 0 |
| 117 | Nekhnoor | Nekhnoor | 0 | 0 |
| 118 | Paalvan | Paalvan | 0 | 0 |
| 119 | Paalvan | Paalvan | 0 | 0 |
| 120 | Paategaon | Paategaon | 0 | 0 |
| 121 | Pali | Pali | 0 | 0 |
| 122 | Pandryachiwadi | Pandryachiwadi | 0 | 0 |
| 123 | Pandryachiwadi | Pandryachiwadi | 0 | 0 |
| 124 | Parbhani Kesapuri | Parbhani Kesapuri | 0 | 0 |
| 125 | Pendgaon | Pendgaon | 0 | 0 |
| 126 | Phokhari Maindaa, | Phokhari Maindaa, | 0 | 0 |
| 127 | Phokhari Maindaa, | Phokhari Maindaa, | 0 | 0 |
| 128 | Pimpalgaon Ghat | Pimpalgaon Ghat | 0 | 0 |
| 129 | Pimpalgaon Ghat | Pimpalgaon Ghat | 0 | 0 |
| 130 | Pimpalgaon Mochi | Pimpalgaon Mochi | 0 | 0 |
| 131 | Pimpalgaon Mochi | Pimpalgaon Mochi | 0 | 0 |
| 132 | Pimpalgon Manzra | Pimpalgon Manzra | 0 | 0 |
| 133 | Pimpalgon Manzra | Pimpalgon Manzra | 0 | 0 |
| 134 | Pimpalner | Pimpalner | 0 | 0 |
| 135 | Pimplaadevi | Pimplaadevi | 0 | 0 |
| 136 | Pothara | Pothara | 0 | 0 |
| 137 | Pothara | Pothara | 0 | 0 |
| 138 | Rajuri Ghodka | Rajuri Ghodka | 0 | 0 |
| 139 | Ranjegaon | Ranjegaon | 0 | 0 |
| 140 | Rudrapur | Rudrapur | 0 | 0 |
| 141 | Saakhare Borgaon | Saakhare Borgaon | 0 | 0 |
| 142 | Saakhare Borgaon | Saakhare Borgaon | 0 | 0 |
| 143 | Saanapwadi | Saanapwadi | 0 | 0 |
| 144 | Saandarvn | Saandarvn | 0 | 0 |
| 145 | Saatra | Saatra | 0 | 0 |
| 146 | Saatra | Saatra | 0 | 0 |
| 147 | Safepur | Safepur | 0 | 0 |
| 148 | Safepur | Safepur | 0 | 0 |
| 149 | Savargaon Ghat | Savargaon Ghat | 0 | 0 |
| 150 | Savargaon Ghat | Savargaon Ghat | 0 | 0 |
| 151 | Shidod | Shidod | 0 | 0 |
| 152 | Shivni | Shivni | 0 | 0 |
| 153 | Smnapur | Smnapur | 0 | 0 |
| 154 | Surdithot | Surdithot | 0 | 0 |
| 155 | Taadsonna | Taadsonna | 0 | 0 |
| 156 | Tandalwadi Ghat | Tandalwadi Ghat | 0 | 0 |
| 157 | Tandalwadi Ghat | Tandalwadi Ghat | 0 | 0 |
| 158 | Tippatwadi | Tippatwadi | 0 | 0 |
| 159 | Tippatwadi | Tippatwadi | 0 | 0 |
| 160 | Udandwadgaon | Udandwadgaon | 0 | 0 |
| 161 | Udandwadgaon | Udandwadgaon | 0 | 0 |
| 162 | Umrad Khalsa | Umrad Khalsa | 0 | 0 |
| 163 | Vaaknathpur | Vaaknathpur | 0 | 0 |
| 164 | Vaasanwadi | Vaasanwadi | 0 | 0 |
| 165 | Vaasanwadi | Vaasanwadi | 0 | 0 |
| 166 | Vadgaon Ghunda | Vadgaon Ghunda | 0 | 0 |
| 167 | Vaibhatwadi | Vaibhatwadi | 0 | 0 |
| 168 | Vaibhatwadi | Vaibhatwadi | 0 | 0 |
| 169 | Vangi | Vangi | 0 | 0 |
| 170 | Vanjarwadi | Vanjarwadi | 0 | 0 |
| 171 | Vanjarwadi | Vanjarwadi | 0 | 0 |
| 172 | Varvati /Aher Dhanora | Varvati /Aher Dhanora | 0 | 0 |
| 173 | Varvati /Aher Dhanora | Varvati /Aher Dhanora | 0 | 0 |
| 174 | Wadgaon Kalsmbr | Wadgaon Kalsmbr | 0 | 0 |
| 175 | Yelambghat | Yelambghat | 0 | 0 |
Top Party Worker last month
Barshi
sagar r waghmare
Beed
Santosh Trimbakrao
Pathri
Shiddeshwar Keshav
Sangola
Birudev Ramchandra
Kaij
Misal Pravin Pravin
Parali
Ashok Namdeo Sanap
Ashti
Balaji Masuram Kar
Parner
Ashok Rajaram Bade
Jintur
GAJANAN DATTATRAY
Parali
Murlidhar Vinayak
Parali
RAHUL VISHNU GARJE
Paithan