| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | इंदापूर | Indapur | 2 | 0 |
| 2 | हडपसर | Hadapsar | 1 | 0 |
| 3 | पुणे | Pune | 1 | 0 |
| 4 | आंबेगाव | Ambegaon | 0 | 0 |
| 5 | बारामती | Baramati | 0 | 0 |
| 6 | भोर | Bhor | 0 | 0 |
| 7 | Bhosari | Bhosari | 0 | 0 |
| 8 | Chinchwad | Chinchwad | 0 | 0 |
| 9 | दौंड | Daund | 0 | 0 |
| 10 | हवेली | Haveli | 0 | 0 |
| 11 | जुन्नर | Junnar | 0 | 0 |
| 12 | Kasba Peth | Kasba Peth | 0 | 0 |
| 13 | खडकवासला | Khadakwasala | 0 | 0 |
| 14 | खेड | Khed | 0 | 0 |
| 15 | Kothrud | Kothrud | 0 | 0 |
| 16 | मावळ | Maval | 0 | 0 |
| 17 | मुळशी | Mulshi | 0 | 0 |
| 18 | Parvati | Parvati | 0 | 0 |
| 19 | पिंपरी चिंचवड | Pimpri-Chinchwad | 0 | 0 |
| 20 | Pimpri | Pimpri-PCMC | 0 | 0 |
| 21 | Pune Cantonment | Pune Cantonment | 0 | 0 |
| 22 | पुरंदर | Purandar | 0 | 0 |
| 23 | शिरूर | Shirur | 0 | 0 |
| 24 | Shivajinagar | Shivajinagar | 0 | 0 |
| 25 | वडगाव शेरी | Vadgaon Sheri | 0 | 0 |
| 26 | वेल्हा | Velha | 0 | 0 |
Top Party Worker last month
Pune
Dhananjay - Jadhav
Kolhapur
Yuvraj Sambhajiraj
Airoli
Ankush Baba Kadam
Satara