| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | हवेली | Haveli | 2 | 0 |
| 2 | खेड | Khed | 2 | 0 |
| 3 | बारामती | Baramati | 1 | 0 |
| 4 | हडपसर | Hadapsar | 1 | 0 |
| 5 | Pimpri | Pimpri-PCMC | 1 | 0 |
| 6 | Pune Cantonment | Pune Cantonment | 1 | 0 |
| 7 | पुरंदर | Purandar | 1 | 0 |
| 8 | शिरूर | Shirur | 1 | 0 |
| 9 | वडगाव शेरी | Vadgaon Sheri | 1 | 0 |
| 10 | आंबेगाव | Ambegaon | 0 | 0 |
| 11 | भोर | Bhor | 0 | 0 |
| 12 | Bhosari | Bhosari | 0 | 0 |
| 13 | Chinchwad | Chinchwad | 0 | 0 |
| 14 | दौंड | Daund | 0 | 0 |
| 15 | इंदापूर | Indapur | 0 | 0 |
| 16 | जुन्नर | Junnar | 0 | 0 |
| 17 | Kasba Peth | Kasba Peth | 0 | 0 |
| 18 | खडकवासला | Khadakwasala | 0 | 0 |
| 19 | Kothrud | Kothrud | 0 | 0 |
| 20 | मावळ | Maval | 0 | 0 |
| 21 | मुळशी | Mulshi | 0 | 0 |
| 22 | Parvati | Parvati | 0 | 0 |
| 23 | पिंपरी चिंचवड | Pimpri-Chinchwad | 0 | 0 |
| 24 | पुणे | Pune | 0 | 0 |
| 25 | Shivajinagar | Shivajinagar | 0 | 0 |
| 26 | वेल्हा | Velha | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla