| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | ठाणे | Thane | 2 | 0 |
| 2 | Kalyan | Kalyan | 1 | 0 |
| 3 | Mira Bhayandar | Mira Bhayandar | 1 | 0 |
| 4 | Airoli | Airoli | 0 | 0 |
| 5 | अंबरनाथ | Ambarnath | 0 | 0 |
| 6 | Belapur | Belapur | 0 | 0 |
| 7 | Bhiwandi | Bhiwandi | 0 | 0 |
| 8 | Bhiwandi East | Bhiwandi East | 0 | 0 |
| 9 | Bhiwandi Rural | Bhiwandi Rural | 0 | 0 |
| 10 | Bhiwandi West | Bhiwandi West | 0 | 0 |
| 11 | Dombivli | Dombivli | 0 | 0 |
| 12 | Kalyan East | Kalyan East | 0 | 0 |
| 13 | Kalyan Rural | Kalyan Rural | 0 | 0 |
| 14 | Kalyan West | Kalyan West | 0 | 0 |
| 15 | Kopri Pachpakhadi | Kopri Pachpakhadi | 0 | 0 |
| 16 | Mumbra Kalwa | Mumbra Kalwa | 0 | 0 |
| 17 | मुरबाड | Murbad | 0 | 0 |
| 18 | Ovala Majiwada | Ovala Majiwada | 0 | 0 |
| 19 | शहापूर् | Shahapur | 0 | 0 |
| 20 | उल्हासनगर | Ulhasnagar | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla