| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | हदगाव | Hadgaon | 1 | 0 |
| 2 | किनवट | Kinwat | 1 | 0 |
| 3 | लोहा | Loha | 1 | 0 |
| 4 | भोकर | Bhokar | 0 | 0 |
| 5 | देगलूर | Degloor | 0 | 0 |
| 6 | मुखेड | Mukhed | 0 | 0 |
| 7 | नायगाव | Naigaon | 0 | 0 |
| 8 | nanded | nanded | 0 | 0 |
| 9 | नांदेड | Nanded North | 0 | 0 |
| 10 | Nanded South | Nanded South | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla