| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | इगतपुरी | Igatpuri | 3 | 0 |
| 2 | Malegaon Central | Malegaon Central | 1 | 0 |
| 3 | Nashik | Nashik | 1 | 1 |
| 4 | नाशिक | Nashik East | 1 | 0 |
| 5 | Baglan | Baglan | 0 | 0 |
| 6 | चांदवड | Chandwad | 0 | 0 |
| 7 | Deolali | Deolali | 0 | 0 |
| 8 | दिंडोरी | Dindori | 0 | 0 |
| 9 | कळवण | Kalwan | 0 | 0 |
| 10 | Malegaon Outer | Malegaon Outer | 0 | 0 |
| 11 | नांदगाव | Nandgaon | 0 | 0 |
| 12 | Nashik Central | Nashik Central | 0 | 0 |
| 13 | Nashik West | Nashik West | 0 | 0 |
| 14 | निफाड | Niphad | 0 | 0 |
| 15 | सिन्नर | Sinnar | 0 | 0 |
| 16 | येवला | Yeola | 0 | 0 |
Top Party Worker last month
Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati