| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Malegaon Central | Malegaon Central | 1 | 0 |
| 2 | सिन्नर | Sinnar | 1 | 0 |
| 3 | Baglan | Baglan | 0 | 0 |
| 4 | चांदवड | Chandwad | 0 | 0 |
| 5 | Deolali | Deolali | 0 | 0 |
| 6 | दिंडोरी | Dindori | 0 | 0 |
| 7 | इगतपुरी | Igatpuri | 0 | 0 |
| 8 | कळवण | Kalwan | 0 | 0 |
| 9 | Malegaon Outer | Malegaon Outer | 0 | 0 |
| 10 | नांदगाव | Nandgaon | 0 | 0 |
| 11 | Nashik | Nashik | 0 | 0 |
| 12 | Nashik Central | Nashik Central | 0 | 0 |
| 13 | नाशिक | Nashik East | 0 | 0 |
| 14 | Nashik West | Nashik West | 0 | 0 |
| 15 | निफाड | Niphad | 0 | 0 |
| 16 | येवला | Yeola | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla