| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Nagpur West | Nagpur West | 2 | 0 |
| 2 | काटोल | Katol | 1 | 0 |
| 3 | Nagpur | Nagpur | 1 | 4 |
| 4 | Nagpur North | Nagpur North | 1 | 0 |
| 5 | रामटेक | Ramtek | 1 | 0 |
| 6 | सावनेर | Savner | 1 | 0 |
| 7 | हिंगणा | Hingna | 0 | 0 |
| 8 | कामठी | Kamthi | 0 | 0 |
| 9 | Nagpur Central | Nagpur Central | 0 | 0 |
| 10 | Nagpur East | Nagpur East | 0 | 0 |
| 11 | Nagpur South | Nagpur South | 0 | 0 |
| 12 | Nagpur South West | Nagpur South West | 0 | 0 |
| 13 | उमरेड | Umred | 0 | 0 |
Top Party Worker last month
Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati