| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | हिंगणा | Hingna | 0 | 0 |
| 2 | कामठी | Kamthi | 0 | 0 |
| 3 | काटोल | Katol | 0 | 0 |
| 4 | Nagpur | Nagpur | 0 | 0 |
| 5 | Nagpur Central | Nagpur Central | 0 | 0 |
| 6 | Nagpur East | Nagpur East | 0 | 0 |
| 7 | Nagpur North | Nagpur North | 0 | 0 |
| 8 | Nagpur South | Nagpur South | 0 | 0 |
| 9 | Nagpur South West | Nagpur South West | 0 | 0 |
| 10 | Nagpur West | Nagpur West | 0 | 0 |
| 11 | रामटेक | Ramtek | 0 | 0 |
| 12 | सावनेर | Savner | 0 | 0 |
| 13 | उमरेड | Umred | 0 | 0 |
Top Party Worker last month
Pune
Dhananjay - Jadhav
Kolhapur
Yuvraj Sambhajiraj
Airoli
Ankush Baba Kadam
Satara