| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | हिंगणा | Hingna | 1 | 0 |
| 2 | Nagpur South | Nagpur South | 1 | 0 |
| 3 | रामटेक | Ramtek | 1 | 0 |
| 4 | उमरेड | Umred | 1 | 0 |
| 5 | कामठी | Kamthi | 0 | 0 |
| 6 | काटोल | Katol | 0 | 0 |
| 7 | Nagpur | Nagpur | 0 | 0 |
| 8 | Nagpur Central | Nagpur Central | 0 | 0 |
| 9 | Nagpur East | Nagpur East | 0 | 0 |
| 10 | Nagpur North | Nagpur North | 0 | 0 |
| 11 | Nagpur South West | Nagpur South West | 0 | 0 |
| 12 | Nagpur West | Nagpur West | 0 | 0 |
| 13 | सावनेर | Savner | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla