| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | जळगाव | Jalgaon | 2 | 0 |
| 2 | चाळीसगाव | Chalisgaon | 1 | 0 |
| 3 | पाचोरा | Pachora | 1 | 0 |
| 4 | अमळनेर | Amalner | 0 | 0 |
| 5 | भुसावळ | Bhusawal | 0 | 0 |
| 6 | बोदवड | Bodwad | 0 | 0 |
| 7 | चोपडा | Chopda | 0 | 0 |
| 8 | धरणगाव | Dharangaon | 0 | 0 |
| 9 | एरंडोल | Erandol | 0 | 0 |
| 10 | जळगाव | Jalgaon Rural | 0 | 0 |
| 11 | जामनेर | Jamner | 0 | 0 |
| 12 | मुक्ताईनगर | Muktainagar | 0 | 0 |
| 13 | रावेर | Raver | 0 | 0 |
| 14 | यावल | Yawal | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla