| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | चंद्रपूर | Ballarpur | 2 | 0 |
| 2 | चंद्रपूर | Brahmapuri | 0 | 0 |
| 3 | चंद्रपूर | Chandrapur | 0 | 0 |
| 4 | चंद्रपूर | Chimur | 0 | 0 |
| 5 | चंद्रपूर | Rajura | 0 | 0 |
| 6 | चंद्रपूर | Warora | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla