| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | 74 JALGAON | 74 JALGAON | 0 | 0 |
| 2 | ADGAON JAVALE | ADGAON JAVALE | 0 | 0 |
| 3 | ADUL BK | ADUL BK | 0 | 0 |
| 4 | ADUL KH | ADUL KH | 0 | 0 |
| 5 | AKHATWADA | AKHATWADA | 0 | 0 |
| 6 | ALIYABAD | ALIYABAD | 0 | 0 |
| 7 | ANANDPUR | ANANDPUR | 0 | 0 |
| 8 | APEGAON | APEGAON | 0 | 0 |
| 9 | ATARWALI KHANDI | ATARWALI KHANDI | 0 | 0 |
| 10 | AWADE UNCHAEGAON | AWADE UNCHAEGAON | 0 | 0 |
| 11 | BABHULGAON | BABHULGAON | 0 | 0 |
| 12 | BALANAGAR | BALANAGAR | 0 | 0 |
| 13 | BIDKIN | BIDKIN | 0 | 0 |
| 14 | BOKUD JALGAON | BOKUD JALGAON | 0 | 0 |
| 15 | BRAMHANGAON | BRAMHANGAON | 0 | 0 |
| 16 | BRAMHGAON | BRAMHGAON | 0 | 0 |
| 17 | CHANAKWADI | CHANAKWADI | 0 | 0 |
| 18 | CHANGATPURI | CHANGATPURI | 0 | 0 |
| 19 | CHINCHALA | CHINCHALA | 0 | 0 |
| 20 | CHITEGAON | CHITEGAON | 0 | 0 |
| 21 | DABHRUL | DABHRUL | 0 | 0 |
| 22 | DADEGAON BK | DADEGAON BK | 0 | 0 |
| 23 | DADEGAON J | DADEGAON J | 0 | 0 |
| 24 | DARGAON | DARGAON | 0 | 0 |
| 25 | DAWARWADI | DAWARWADI | 0 | 0 |
| 26 | DEVGAON | DEVGAON | 0 | 0 |
| 27 | DHAKEFAL | DHAKEFAL | 0 | 0 |
| 28 | DHANGAON | DHANGAON | 0 | 0 |
| 29 | DHORKIN | DHORKIN | 0 | 0 |
| 30 | DHUPKHEDA | DHUPKHEDA | 0 | 0 |
| 31 | DINNAPUR | DINNAPUR | 0 | 0 |
| 32 | DONGAON | DONGAON | 0 | 0 |
| 33 | EKTUNI | EKTUNI | 0 | 0 |
| 34 | FAROLA | FAROLA | 0 | 0 |
| 35 | GADHEGAON PAITHAN | GADHEGAON PAITHAN | 0 | 0 |
| 36 | GEORAI BARSHI | GEORAI BARSHI | 0 | 0 |
| 37 | GEORAI BK | GEORAI BK | 0 | 0 |
| 38 | GHAREGAON | GHAREGAON | 0 | 0 |
| 39 | HARSHI BK | HARSHI BK | 0 | 0 |
| 40 | HARSHI KH | HARSHI KH | 0 | 0 |
| 41 | HIRADPURI | HIRADPURI | 0 | 0 |
| 42 | HIRAPUR | HIRAPUR | 0 | 0 |
| 43 | IMAMAPUR | IMAMAPUR | 0 | 0 |
| 44 | INDEGAON | INDEGAON | 0 | 0 |
| 45 | ISARWADI | ISARWADI | 0 | 0 |
| 46 | JAMBHALI | JAMBHALI | 0 | 0 |
| 47 | KADETHAN BK | KADETHAN BK | 0 | 0 |
| 48 | KADETHAN KH | KADETHAN KH | 0 | 0 |
| 49 | KAPUSWADI | KAPUSWADI | 0 | 0 |
| 50 | KARKIN | KARKIN | 0 | 0 |
| 51 | KATPUR | KATPUR | 0 | 0 |
| 52 | KAUDGAON | KAUDGAON | 0 | 0 |
| 53 | KAUNDAR | KAUNDAR | 0 | 0 |
| 54 | KAWSAN | KAWSAN | 0 | 0 |
| 55 | KEKET JALGAON | KEKET JALGAON | 0 | 0 |
| 56 | KHADGAON | KHADGAON | 0 | 0 |
| 57 | KHERDA | KHERDA | 0 | 0 |
| 58 | KOLI BODKHA | KOLI BODKHA | 0 | 0 |
| 59 | KRUSHNAPUR | KRUSHNAPUR | 0 | 0 |
| 60 | KURANPIMPRI | KURANPIMPRI | 0 | 0 |
| 61 | LAKHEGAON | LAKHEGAON | 0 | 0 |
| 62 | LIMBGAON | LIMBGAON | 0 | 0 |
| 63 | LOHAGAON | LOHAGAON | 0 | 0 |
| 64 | MAWASGAVHAN | MAWASGAVHAN | 0 | 0 |
| 65 | MHAROLA | MHAROLA | 0 | 0 |
| 66 | MUDHALWADI | MUDHALWADI | 0 | 0 |
| 67 | MULANI WADGAON | MULANI WADGAON | 0 | 0 |
| 68 | MURMA | MURMA | 0 | 0 |
| 69 | NANDALGAON | NANDALGAON | 0 | 0 |
| 70 | NANDAR | NANDAR | 0 | 0 |
| 71 | NARAYANGAON | NARAYANGAON | 0 | 0 |
| 72 | NAVGOAN | NAVGOAN | 0 | 0 |
| 73 | NAYGAON | NAYGAON | 0 | 0 |
| 74 | NILAJGAON | NILAJGAON | 0 | 0 |
| 75 | PACHALGOAN | PACHALGOAN | 0 | 0 |
| 76 | PACHIOD BK | PACHIOD BK | 0 | 0 |
| 77 | PACHOD KH | PACHOD KH | 0 | 0 |
| 78 | PADALI | PADALI | 0 | 0 |
| 79 | PAITHAN KHEDA | PAITHAN KHEDA | 0 | 0 |
| 80 | PANGRA | PANGRA | 0 | 0 |
| 81 | PARUNDI | PARUNDI | 0 | 0 |
| 82 | PARUNDI TANDA | PARUNDI TANDA | 0 | 0 |
| 83 | PATEGAON | PATEGAON | 0 | 0 |
| 84 | PIMPALWADI PI | PIMPALWADI PI | 0 | 0 |
| 85 | PORGAON | PORGAON | 0 | 0 |
| 86 | RAHATGAON | RAHATGAON | 0 | 0 |
| 87 | RAJAPUR | RAJAPUR | 0 | 0 |
| 88 | RANJHANGAON | RANJHANGAON | 0 | 0 |
| 89 | RANJHANGAON KH | RANJHANGAON KH | 0 | 0 |
| 90 | SALWADGAON | SALWADGAON | 0 | 0 |
| 91 | SHEKTA | SHEKTA | 0 | 0 |
| 92 | SHEWATA | SHEWATA | 0 | 0 |
| 93 | SOLNAPUR | SOLNAPUR | 0 | 0 |
| 94 | SOMPURI | SOMPURI | 0 | 0 |
| 95 | SONWADI BK | SONWADI BK | 0 | 0 |
| 96 | TAKLI AMBAD | TAKLI AMBAD | 0 | 0 |
| 97 | TAKLI PAITHAN | TAKLI PAITHAN | 0 | 0 |
| 98 | TANDA BK | TANDA BK | 0 | 0 |
| 99 | TANDULWADI | TANDULWADI | 0 | 0 |
| 100 | TARU PIMPALWADI | TARU PIMPALWADI | 0 | 0 |
| 101 | THERGAON | THERGAON | 0 | 0 |
| 102 | TONDOLI | TONDOLI | 0 | 0 |
| 103 | VAHEGAON | VAHEGAON | 0 | 0 |
| 104 | VARUDI BK | VARUDI BK | 0 | 0 |
| 105 | VIHAMNDVA | VIHAMNDVA | 0 | 0 |
| 106 | WADJI | WADJI | 0 | 0 |
| 107 | WADVALI | WADVALI | 0 | 0 |
| 108 | WARWANDI BK | WARWANDI BK | 0 | 0 |
Top Party Worker last month
Barshi
sagar r waghmare
Beed
Santosh Trimbakrao
Pathri
Shiddeshwar Keshav
Sangola
Birudev Ramchandra
Kaij
Misal Pravin Pravin
Parali
Ashok Namdeo Sanap
Ashti
Balaji Masuram Kar
Parner
Ashok Rajaram Bade
Jintur
GAJANAN DATTATRAY
Parali
Murlidhar Vinayak
Parali
RAHUL VISHNU GARJE
Paithan