Indian National Congress Registration Dash Board (Sillod)



Sr. No. तालुका Registration Count MLA
1 Ajintha Ajintha 0 0
2 Ambhai Ambhai 0 0
3 Amsari Amsari 0 0
4 Amthana Amthana 0 0
5 Andhari Andhari 0 0
6 Annad Annad 0 0
7 Anvi Anvi 0 0
8 Asadi Asadi 0 0
9 Bahauli Bahauli 0 0
10 Balapur Balapur 0 0
11 Ban-Kinhola Ban-Kinhola 0 0
12 Bhalugaon Bhalugaon 0 0
13 Bharadi Bharadi 0 0
14 Bhawan Bhawan 0 0
15 Bodwad Bodwad 0 0
16 Borgaon-Bajar Borgaon-Bajar 0 0
17 Borgaon-Kasari Borgaon-Kasari 0 0
18 Borgaon-Sarwani Borgaon-Sarwani 0 0
19 Chandapur Chandapur 0 0
20 Charner/charnerwadi Charner/charnerwadi 0 0
21 Chichpur Chichpur 0 0
22 Chidhkheda Chidhkheda 0 0
23 Delulgaon-Bajar Delulgaon-Bajar 0 0
24 Dhanora-Wanjala Dhanora-Wanjala 0 0
25 Dharla Dharla 0 0
26 Dhawada Dhawada 0 0
27 Dhigaon Dhigaon 0 0
28 Dhogargaon Dhogargaon 0 0
29 Dhotra Dhotra 0 0
30 Didgaon Didgaon 0 0
31 Digras Digras 0 0
32 Gavhali Gavhali 0 0
33 Gevrai Semi Gevrai Semi 0 0
34 Ghatabri Ghatabri 0 0
35 Ghatnandra Ghatnandra 0 0
36 Ghawali Tanda Ghawali Tanda 0 0
37 Golegaon Bu Golegaon Bu 0 0
38 Golegaon Ku Golegaon Ku 0 0
39 Halda-Dakala Halda-Dakala 0 0
40 Hati-Mohol Hati-Mohol 0 0
41 Jabhai Jabhai 0 0
42 Jaliki-Ghat Jaliki-Ghat 0 0
43 Jalki Bajar Jalki Bajar 0 0
44 Jalki wasai Jalki wasai 0 0
45 Kasad-Dhamai Kasad-Dhamai 0 0
46 Kaygaon Kaygaon 0 0
47 Kelgaon-Adarwadi Kelgaon-Adarwadi 0 0
48 Kerhala Kerhala 0 0
49 Khandala Khandala 0 0
50 Khatkheda-Dhonkheda Khatkheda-Dhonkheda 0 0
51 Khediliha Khediliha 0 0
52 Khulod Khulod 0 0
53 Khupta Khupta 0 0
54 Kotnandra Kotnandra 0 0
55 Lihakhedi Lihakhedi 0 0
56 Lonwadi Lonwadi 0 0
57 Madani Madani 0 0
58 Makhapat Makhapat 0 0
59 Mandgaon Mandgaon 0 0
60 Mandna Mandna 0 0
61 Mangarul Mangarul 0 0
62 Masla Bu Masla Bu 0 0
63 Masla Ku Masla Ku 0 0
64 Moda Bu Moda Bu 0 0
65 Moda Ku Moda Ku 0 0
66 Nanegaon-Janjla Nanegaon-Janjla 0 0
67 Nilod Nilod 0 0
68 Palad Palad 0 0
69 Palshi Palshi 0 0
70 Pangri Pangri 0 0
71 Panwadod Bu Panwadod Bu 0 0
72 Panwadod Ku Panwadod Ku 0 0
73 Pendgaon Pendgaon 0 0
74 Pimpaldari Pimpaldari 0 0
75 Pimplgaon-Ghat Pimplgaon-Ghat 0 0
76 Pimplgaon-peth Pimplgaon-peth 0 0
77 pimpri pimpri 0 0
78 Pirala Pirala 0 0
79 Relgaon Relgaon 0 0
80 Rihamabad Rihamabad 0 0
81 Sarati Sarati 0 0
82 Sarola Sarola 0 0
83 Sasrwada Sasrwada 0 0
84 Savkheda Bu Savkheda Bu 0 0
85 Shidephal Shidephal 0 0
86 Shivana Shivana 0 0
87 Sir sla Tanda Sir sla Tanda 0 0
88 Sirsala Sirsala 0 0
89 Sisarakheda Sisarakheda 0 0
90 takali-jiwarag takali-jiwarag 0 0
91 Takali-Ku Takali-Ku 0 0
92 Talni Talni 0 0
93 Talwada Talwada 0 0
94 Udangaon Udangaon 0 0
95 Upli Upli 0 0
96 Wadala Wadala 0 0
97 Wadod Chatha Wadod Chatha 0 0
98 Waghera Waghera 0 0
99 Wangi Bu Wangi Bu 0 0
100 Wangi Ku Wangi Ku 0 0
101 Warkhedi-Bhygaon Warkhedi-Bhygaon 0 0
102 Warud-Pimpri Warud-Pimpri 0 0
103 Wasai Wasai 0 0

Top Party Worker last month

Baramati
Suresh Shamrao Kal
Baramati
Rahul Rajiv Gandhi
Muktsar
Amarinder Yadvinde
Baramati
B. N. Chandrappa
Baramati
B. V. Nayak
Baramati
M. Veerappa Moily
sangli
Mapanna Mallikarju
Baramati
Dhruva Narayana Ra
Baramati
Prakash Babanna Hu
Baramati
S. P. Muddahanumeg
Baramati
Pushpak Laxman Kad
Baramati
AMARINDER SINGH