| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | गंगापुर | Gangapur | 0 | 0 |
| 2 | कन्नड़ | Kannad | 0 | 0 |
| 3 | Kutumba | Kutumba | 0 | 0 |
| 4 | Nabinagar | Nabinagar | 0 | 0 |
| 5 | Obra | Obra | 0 | 0 |
| 6 | पैठण | Paithan | 0 | 0 |
| 7 | फुलंब्री | Phulambri | 0 | 0 |
| 8 | Rafiganj | Rafiganj | 0 | 0 |
| 9 | Sambhaji Nagar | Sambhaji Nagar | 0 | 0 |
| 10 | Aurangabad Central | SambhajiNagar Central | 0 | 0 |
| 11 | Aurangabad East | SambhajiNagar East | 0 | 0 |
| 12 | Aurangabad West | SambhajiNagar West | 0 | 0 |
| 13 | सिल्लोड | Sillod | 0 | 0 |
| 14 | वैजापूर | Vaijapur | 0 | 0 |
Top Party Worker last month
Pune
Dhananjay - Jadhav
Kolhapur
Yuvraj Sambhajiraj
Airoli
Ankush Baba Kadam
Satara