| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | पैठण | Paithan | 2 | 0 |
| 2 | कन्नड़ | Kannad | 1 | 0 |
| 3 | Sambhaji Nagar | Sambhaji Nagar | 1 | 0 |
| 4 | Aurangabad Central | SambhajiNagar Central | 1 | 0 |
| 5 | Aurangabad East | SambhajiNagar East | 1 | 0 |
| 6 | Aurangabad West | SambhajiNagar West | 1 | 0 |
| 7 | सिल्लोड | Sillod | 1 | 0 |
| 8 | गंगापुर | Gangapur | 0 | 0 |
| 9 | Kutumba | Kutumba | 0 | 0 |
| 10 | Nabinagar | Nabinagar | 0 | 0 |
| 11 | Obra | Obra | 0 | 0 |
| 12 | फुलंब्री | Phulambri | 0 | 0 |
| 13 | Rafiganj | Rafiganj | 0 | 0 |
| 14 | वैजापूर | Vaijapur | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla