| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Aleshwar | Aleshwar | 0 | 0 |
| 2 | Anala | Anala | 0 | 0 |
| 3 | Andora | Andora | 0 | 0 |
| 4 | Arangaon | Arangaon | 0 | 0 |
| 5 | Asu | Asu | 0 | 0 |
| 6 | Awarpimpri | Awarpimpri | 0 | 0 |
| 7 | Bauchi | Bauchi | 0 | 0 |
| 8 | Bhandgaon | Bhandgaon | 0 | 0 |
| 9 | Bhonja | Bhonja | 0 | 0 |
| 10 | Bhotra | Bhotra | 0 | 0 |
| 11 | Chinchpur Bk | Chinchpur Bk | 0 | 0 |
| 12 | Chinchpur Kd | Chinchpur Kd | 0 | 0 |
| 13 | Deaulgaon | Deaulgaon | 0 | 0 |
| 14 | Devgaon Bu | Devgaon Bu | 0 | 0 |
| 15 | Devgaon Kd | Devgaon Kd | 0 | 0 |
| 16 | Dhagpimpri | Dhagpimpri | 0 | 0 |
| 17 | Dhatina | Dhatina | 0 | 0 |
| 18 | Dhotri | Dhotri | 0 | 0 |
| 19 | Domgaon | Domgaon | 0 | 0 |
| 20 | Donja | Donja | 0 | 0 |
| 21 | Ghargaon | Ghargaon | 0 | 0 |
| 22 | Gosaviwadi | Gosaviwadi | 0 | 0 |
| 23 | Hingangaon Bu | Hingangaon Bu | 0 | 0 |
| 24 | Hingangaon Ku | Hingangaon Ku | 0 | 0 |
| 25 | Ingoda | Ingoda | 0 | 0 |
| 26 | Jaklepimpri | Jaklepimpri | 0 | 0 |
| 27 | Jaktewadi | Jaktewadi | 0 | 0 |
| 28 | Jawala Ni | Jawala Ni | 0 | 0 |
| 29 | kandalgaon | kandalgaon | 0 | 0 |
| 30 | kandari | kandari | 0 | 0 |
| 31 | kapilapuri | kapilapuri | 0 | 0 |
| 32 | karla | karla | 0 | 0 |
| 33 | katewadi | katewadi | 0 | 0 |
| 34 | katrabad | katrabad | 0 | 0 |
| 35 | kaudgaon | kaudgaon | 0 | 0 |
| 36 | khanapur | khanapur | 0 | 0 |
| 37 | khandeshwarwadi | khandeshwarwadi | 0 | 0 |
| 38 | khasapuri | khasapuri | 0 | 0 |
| 39 | khasgaon | khasgaon | 0 | 0 |
| 40 | kokarwadi | kokarwadi | 0 | 0 |
| 41 | kukkadgaon | kukkadgaon | 0 | 0 |
| 42 | kumbephal | kumbephal | 0 | 0 |
| 43 | kumbheja | kumbheja | 0 | 0 |
| 44 | lohara | lohara | 0 | 0 |
| 45 | loni | loni | 0 | 0 |
| 46 | malkpur | malkpur | 0 | 0 |
| 47 | mugaon | mugaon | 0 | 0 |
| 48 | nalgaon | nalgaon | 0 | 0 |
| 49 | panchpimpla | panchpimpla | 0 | 0 |
| 50 | pandrewadi | pandrewadi | 0 | 0 |
| 51 | parewadi | parewadi | 0 | 0 |
| 52 | pimpalwadi | pimpalwadi | 0 | 0 |
| 53 | pimperkhad | pimperkhad | 0 | 0 |
| 54 | rajuir | rajuir | 0 | 0 |
| 55 | ratnapur | ratnapur | 0 | 0 |
| 56 | rokhal | rokhal | 0 | 0 |
| 57 | rosa | rosa | 0 | 0 |
| 58 | rui | rui | 0 | 0 |
| 59 | sakat bk | sakat bk | 0 | 0 |
| 60 | sakat kd | sakat kd | 0 | 0 |
| 61 | shelgaon | shelgaon | 0 | 0 |
| 62 | shirala | shirala | 0 | 0 |
| 63 | sirsav | sirsav | 0 | 0 |
| 64 | sonari | sonari | 0 | 0 |
| 65 | talki | talki | 0 | 0 |
| 66 | tandulwadi | tandulwadi | 0 | 0 |
| 67 | undegaon | undegaon | 0 | 0 |
| 68 | wadner | wadner | 0 | 0 |
| 69 | wageghavan | wageghavan | 0 | 0 |
| 70 | wakdi | wakdi | 0 | 0 |
| 71 | watephal | watephal | 0 | 0 |
| 72 | yenegaon | yenegaon | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla