| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | ALUR | ALUR | 0 | 0 |
| 2 | AMBAR NAGAR | AMBAR NAGAR | 0 | 0 |
| 3 | ANANDNAGAR | ANANDNAGAR | 0 | 0 |
| 4 | ASTA J. | ASTA J. | 0 | 0 |
| 5 | AURAD | AURAD | 0 | 0 |
| 6 | BABHALSOOR | BABHALSOOR | 0 | 0 |
| 7 | BALSOOR | BALSOOR | 0 | 0 |
| 8 | BEDGA | BEDGA | 0 | 0 |
| 9 | BELAMB | BELAMB | 0 | 0 |
| 10 | BHAGATWADI | BHAGATWADI | 0 | 0 |
| 11 | BHIKARSANGAVI | BHIKARSANGAVI | 0 | 0 |
| 12 | BHUSANI | BHUSANI | 0 | 0 |
| 13 | BORI | BORI | 0 | 0 |
| 14 | CHINCHKOTA | CHINCHKOTA | 0 | 0 |
| 15 | CHINCHOLI (J) | CHINCHOLI (J) | 0 | 0 |
| 16 | CHINCHOLI BHU. | CHINCHOLI BHU. | 0 | 0 |
| 17 | DABKA | DABKA | 0 | 0 |
| 18 | DAGAD DHANORA | DAGAD DHANORA | 0 | 0 |
| 19 | DALIMB | DALIMB | 0 | 0 |
| 20 | DAWAL MALIK WADI | DAWAL MALIK WADI | 0 | 0 |
| 21 | DHAKTIWADI | DHAKTIWADI | 0 | 0 |
| 22 | DIGGI | DIGGI | 0 | 0 |
| 23 | EELI | EELI | 0 | 0 |
| 24 | EKONDI (J) | EKONDI (J) | 0 | 0 |
| 25 | EKURGA | EKURGA | 0 | 0 |
| 26 | GANESH NAGAR | GANESH NAGAR | 0 | 0 |
| 27 | GUGALGAON | GUGALGAON | 0 | 0 |
| 28 | GUNJOTI | GUNJOTI | 0 | 0 |
| 29 | GURUWADI | GURUWADI | 0 | 0 |
| 30 | HANDRAL | HANDRAL | 0 | 0 |
| 31 | HIPPARAGA (RAO) | HIPPARAGA (RAO) | 0 | 0 |
| 32 | JAGDALWADI | JAGDALWADI | 0 | 0 |
| 33 | JAKEKOOR | JAKEKOOR | 0 | 0 |
| 34 | JAKEKOORWADI | JAKEKOORWADI | 0 | 0 |
| 35 | JAWALGA(BET) | JAWALGA(BET) | 0 | 0 |
| 36 | KADDORA | KADDORA | 0 | 0 |
| 37 | KADER | KADER | 0 | 0 |
| 38 | KADMAPUR | KADMAPUR | 0 | 0 |
| 39 | KAL NIMBALA | KAL NIMBALA | 0 | 0 |
| 40 | KALDEV NIMBALA | KALDEV NIMBALA | 0 | 0 |
| 41 | KANTEKUR | KANTEKUR | 0 | 0 |
| 42 | KARALI | KARALI | 0 | 0 |
| 43 | KASAGI | KASAGI | 0 | 0 |
| 44 | KAWATHA | KAWATHA | 0 | 0 |
| 45 | KESAR JAWALGA | KESAR JAWALGA | 0 | 0 |
| 46 | KOLSUR(G) | KOLSUR(G) | 0 | 0 |
| 47 | KOLSUR(K) | KOLSUR(K) | 0 | 0 |
| 48 | KORAL | KORAL | 0 | 0 |
| 49 | KOREGAON | KOREGAON | 0 | 0 |
| 50 | KOREGAONWADI | KOREGAONWADI | 0 | 0 |
| 51 | KOTHALI | KOTHALI | 0 | 0 |
| 52 | KUNHALI | KUNHALI | 0 | 0 |
| 53 | MADAJ | MADAJ | 0 | 0 |
| 54 | MAHALIGRAYWADI | MAHALIGRAYWADI | 0 | 0 |
| 55 | MALAGI | MALAGI | 0 | 0 |
| 56 | MALAGIWADI | MALAGIWADI | 0 | 0 |
| 57 | MATOLA | MATOLA | 0 | 0 |
| 58 | MULAJ | MULAJ | 0 | 0 |
| 59 | MURALI | MURALI | 0 | 0 |
| 60 | NAGARL(GU) | NAGARL(GU) | 0 | 0 |
| 61 | NAICHAKUR | NAICHAKUR | 0 | 0 |
| 62 | NAIKNAGAR(M) | NAIKNAGAR(M) | 0 | 0 |
| 63 | NAIKNAGAR(S) | NAIKNAGAR(S) | 0 | 0 |
| 64 | NARANGWADI | NARANGWADI | 0 | 0 |
| 65 | PALASGAON | PALASGAON | 0 | 0 |
| 66 | PETH SANGAVI | PETH SANGAVI | 0 | 0 |
| 67 | RAMPUR | RAMPUR | 0 | 0 |
| 68 | SAMUDRAL | SAMUDRAL | 0 | 0 |
| 69 | SAVALSOOR | SAVALSOOR | 0 | 0 |
| 70 | SUNDARWADI | SUNDARWADI | 0 | 0 |
| 71 | SUPATGAON | SUPATGAON | 0 | 0 |
| 72 | TALMOD | TALMOD | 0 | 0 |
| 73 | THORALIWADI | THORALIWADI | 0 | 0 |
| 74 | TRIKOLI | TRIKOLI | 0 | 0 |
| 75 | TUGAON | TUGAON | 0 | 0 |
| 76 | TURORI | TURORI | 0 | 0 |
| 77 | VARNALWADI | VARNALWADI | 0 | 0 |
| 78 | VHANTAL | VHANTAL | 0 | 0 |
| 79 | WAGDARI | WAGDARI | 0 | 0 |
| 80 | YENEGUR | YENEGUR | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla