| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Aliyabad | Aliyabad | 0 | 0 |
| 2 | Amrutwad | Amrutwad | 0 | 0 |
| 3 | Andur | Andur | 0 | 0 |
| 4 | Apsinga | Apsinga | 0 | 0 |
| 5 | Arali Bk. | Arali Bk. | 0 | 0 |
| 6 | Arali Kh | Arali Kh | 0 | 0 |
| 7 | Arbali | Arbali | 0 | 0 |
| 8 | Babhalgaon | Babhalgaon | 0 | 0 |
| 9 | Barul | Barul | 0 | 0 |
| 10 | Baswantwadi | Baswantwadi | 0 | 0 |
| 11 | Bhatambri | Bhatambri | 0 | 0 |
| 12 | Bijanwadi | Bijanwadi | 0 | 0 |
| 13 | Bolegaon | Bolegaon | 0 | 0 |
| 14 | Borgaon | Borgaon | 0 | 0 |
| 15 | Bori | Bori | 0 | 0 |
| 16 | Bornadwadi | Bornadwadi | 0 | 0 |
| 17 | Chavanwadi | Chavanwadi | 0 | 0 |
| 18 | Chikundra | Chikundra | 0 | 0 |
| 19 | Chincholi | Chincholi | 0 | 0 |
| 20 | Chivari | Chivari | 0 | 0 |
| 21 | Dahitna | Dahitna | 0 | 0 |
| 22 | Dahiwadi | Dahiwadi | 0 | 0 |
| 23 | DEEPAKNAGAR | DEEPAKNAGAR | 0 | 0 |
| 24 | Deokurli | Deokurli | 0 | 0 |
| 25 | Deosinga (Tul) | Deosinga (Tul) | 0 | 0 |
| 26 | Devsinga Nal | Devsinga Nal | 0 | 0 |
| 27 | Dhanegaon | Dhanegaon | 0 | 0 |
| 28 | Dhangarwadi | Dhangarwadi | 0 | 0 |
| 29 | Dhekri | Dhekri | 0 | 0 |
| 30 | Dhotri | Dhotri | 0 | 0 |
| 31 | Dindegaon | Dindegaon | 0 | 0 |
| 32 | Fulwadi | Fulwadi | 0 | 0 |
| 33 | Ganjewadi | Ganjewadi | 0 | 0 |
| 34 | Ghandora | Ghandora | 0 | 0 |
| 35 | Gondhalwadi | Gondhalwadi | 0 | 0 |
| 36 | Gujnur | Gujnur | 0 | 0 |
| 37 | Gulhalli | Gulhalli | 0 | 0 |
| 38 | Haglur | Haglur | 0 | 0 |
| 39 | Hangarga (Nal) | Hangarga (Nal) | 0 | 0 |
| 40 | Hangarga (Tul) | Hangarga (Tul) | 0 | 0 |
| 41 | Hippargatad | Hippargatad | 0 | 0 |
| 42 | Honala | Honala | 0 | 0 |
| 43 | Horti | Horti | 0 | 0 |
| 44 | Itkal | Itkal | 0 | 0 |
| 45 | Jalkot | Jalkot | 0 | 0 |
| 46 | Jalkotwadi | Jalkotwadi | 0 | 0 |
| 47 | Jalkotwadi Nal | Jalkotwadi Nal | 0 | 0 |
| 48 | Jawalga Mesai | Jawalga Mesai | 0 | 0 |
| 49 | Kadamwadi | Kadamwadi | 0 | 0 |
| 50 | Kakramba | Kakramba | 0 | 0 |
| 51 | Kalegaon | Kalegaon | 0 | 0 |
| 52 | Kamtha | Kamtha | 0 | 0 |
| 53 | Karla | Karla | 0 | 0 |
| 54 | Kasai | Kasai | 0 | 0 |
| 55 | Katgaon | Katgaon | 0 | 0 |
| 56 | Kati | Kati | 0 | 0 |
| 57 | Katri | Katri | 0 | 0 |
| 58 | Kemwadi | Kemwadi | 0 | 0 |
| 59 | Keshegaon | Keshegaon | 0 | 0 |
| 60 | Khadki | Khadki | 0 | 0 |
| 61 | Khanapur | Khanapur | 0 | 0 |
| 62 | Khandala | Khandala | 0 | 0 |
| 63 | Khudawadi | Khudawadi | 0 | 0 |
| 64 | Kilaj | Kilaj | 0 | 0 |
| 65 | Kumbhari | Kumbhari | 0 | 0 |
| 66 | Kunsawali | Kunsawali | 0 | 0 |
| 67 | Lohagaon | Lohagaon | 0 | 0 |
| 68 | Malumbra | Malumbra | 0 | 0 |
| 69 | Manewadi | Manewadi | 0 | 0 |
| 70 | Mangrul | Mangrul | 0 | 0 |
| 71 | Masala kh. | Masala kh. | 0 | 0 |
| 72 | Morda | Morda | 0 | 0 |
| 73 | Murta | Murta | 0 | 0 |
| 74 | Nandgaon | Nandgaon | 0 | 0 |
| 75 | Nanduri | Nanduri | 0 | 0 |
| 76 | Nilegaon | Nilegaon | 0 | 0 |
| 77 | Pangardarwadi | Pangardarwadi | 0 | 0 |
| 78 | Pimpala Bk. | Pimpala Bk. | 0 | 0 |
| 79 | Pimpala Kh. | Pimpala Kh. | 0 | 0 |
| 80 | Raikhel | Raikhel | 0 | 0 |
| 81 | Ramtirth | Ramtirth | 0 | 0 |
| 82 | Salgara divti | Salgara divti | 0 | 0 |
| 83 | Salgara Tatur | Salgara Tatur | 0 | 0 |
| 84 | Sangvi Kati | Sangvi Kati | 0 | 0 |
| 85 | Sangvi Mardi | Sangvi Mardi | 0 | 0 |
| 86 | Sarati | Sarati | 0 | 0 |
| 87 | Sardewadi | Sardewadi | 0 | 0 |
| 88 | Sarola | Sarola | 0 | 0 |
| 89 | Sawargaon | Sawargaon | 0 | 0 |
| 90 | Shahapur | Shahapur | 0 | 0 |
| 91 | Shiradhon | Shiradhon | 0 | 0 |
| 92 | Shirgapur | Shirgapur | 0 | 0 |
| 93 | Sindfal | Sindfal | 0 | 0 |
| 94 | Sindgaon | Sindgaon | 0 | 0 |
| 95 | Suratgaon | Suratgaon | 0 | 0 |
| 96 | Tamalwadi | Tamalwadi | 0 | 0 |
| 97 | Tirth kh. | Tirth kh. | 0 | 0 |
| 98 | Umarga | Umarga | 0 | 0 |
| 99 | WADACHA TANDA | WADACHA TANDA | 0 | 0 |
| 100 | Wadgaon deo | Wadgaon deo | 0 | 0 |
| 101 | Wadgaon Kati | Wadgaon Kati | 0 | 0 |
| 102 | Wadgaon lakh | Wadgaon lakh | 0 | 0 |
| 103 | Wagdari | Wagdari | 0 | 0 |
| 104 | Wanegaon | Wanegaon | 0 | 0 |
| 105 | Wanewadi | Wanewadi | 0 | 0 |
| 106 | Yedola | Yedola | 0 | 0 |
| 107 | Yewati | Yewati | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla