| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | Adhalagaon | Adhalagaon | 0 | 0 |
| 2 | Adhorewadi | Adhorewadi | 0 | 0 |
| 3 | Ajnuj | Ajnuj | 0 | 0 |
| 4 | Anandawadi | Anandawadi | 0 | 0 |
| 5 | Arangaon | Arangaon | 0 | 0 |
| 6 | Arvi Angare | Arvi Angare | 0 | 0 |
| 7 | Baburdi | Baburdi | 0 | 0 |
| 8 | Bangarda | Bangarda | 0 | 0 |
| 9 | Banpimpri | Banpimpri | 0 | 0 |
| 10 | Belawandi budruk | Belawandi budruk | 0 | 0 |
| 11 | Belawandi kothar | Belawandi kothar | 0 | 0 |
| 12 | Bhangaon | Bhangaon | 0 | 0 |
| 13 | Bori | Bori | 0 | 0 |
| 14 | Chambhurdi | Chambhurdi | 0 | 0 |
| 15 | Chandgaon | Chandgaon | 0 | 0 |
| 16 | Chavarsangvi | Chavarsangvi | 0 | 0 |
| 17 | Chikhalthannwadi | Chikhalthannwadi | 0 | 0 |
| 18 | Chikhli | Chikhli | 0 | 0 |
| 19 | Chimbhla | Chimbhla | 0 | 0 |
| 20 | Chorachiwadi | Chorachiwadi | 0 | 0 |
| 21 | Deulgaon | Deulgaon | 0 | 0 |
| 22 | Devdaithan | Devdaithan | 0 | 0 |
| 23 | Dhavalgaon | Dhavalgaon | 0 | 0 |
| 24 | Dhorja | Dhorja | 0 | 0 |
| 25 | Gar | Gar | 0 | 0 |
| 26 | Gavhanewadi | Gavhanewadi | 0 | 0 |
| 27 | Ghargaon | Ghargaon | 0 | 0 |
| 28 | Ghodegaon | Ghodegaon | 0 | 0 |
| 29 | Ghogargaon | Ghogargaon | 0 | 0 |
| 30 | Ghotavi | Ghotavi | 0 | 0 |
| 31 | Ghugalwadgaon | Ghugalwadgaon | 0 | 0 |
| 32 | Ghutewadi | Ghutewadi | 0 | 0 |
| 33 | Hangewadi | Hangewadi | 0 | 0 |
| 34 | Hingni dumala | Hingni dumala | 0 | 0 |
| 35 | Hiradgaon | Hiradgaon | 0 | 0 |
| 36 | Kamathi | Kamathi | 0 | 0 |
| 37 | Kashti | Kashti | 0 | 0 |
| 38 | Kautha | Kautha | 0 | 0 |
| 39 | Khandagaon wadaghul | Khandagaon wadaghul | 0 | 0 |
| 40 | Kokangaon | Kokangaon | 0 | 0 |
| 41 | Kolgaon | Kolgaon | 0 | 0 |
| 42 | Kondegavhan | Kondegavhan | 0 | 0 |
| 43 | Koregaon | Koregaon | 0 | 0 |
| 44 | Koregavhan | Koregavhan | 0 | 0 |
| 45 | Kosegavhan | Kosegavhan | 0 | 0 |
| 46 | Kothul | Kothul | 0 | 0 |
| 47 | Limpangaon | Limpangaon | 0 | 0 |
| 48 | Loni Vyankanath | Loni Vyankanath | 0 | 0 |
| 49 | Mandavgan | Mandavgan | 0 | 0 |
| 50 | Math | Math | 0 | 0 |
| 51 | Mhadewadgaon | Mhadewadgaon | 0 | 0 |
| 52 | Mhase | Mhase | 0 | 0 |
| 53 | Mhatarpimpri | Mhatarpimpri | 0 | 0 |
| 54 | Mungusgaon | Mungusgaon | 0 | 0 |
| 55 | Nimbhavi | Nimbhavi | 0 | 0 |
| 56 | Nimgaon khalu | Nimgaon khalu | 0 | 0 |
| 57 | Pampalgaon pisa | Pampalgaon pisa | 0 | 0 |
| 58 | Pargaon su | Pargaon su | 0 | 0 |
| 59 | Pedgaon | Pedgaon | 0 | 0 |
| 60 | Pimpri kolandar | Pimpri kolandar | 0 | 0 |
| 61 | Pisore khandgaon | Pisore khandgaon | 0 | 0 |
| 62 | Raigavhan | Raigavhan | 0 | 0 |
| 63 | Rajapur | Rajapur | 0 | 0 |
| 64 | Ruikhel | Ruikhel | 0 | 0 |
| 65 | Sangvi dumala | Sangvi dumala | 0 | 0 |
| 66 | Sarola somvanshi | Sarola somvanshi | 0 | 0 |
| 67 | Shairasagaon bodakha | Shairasagaon bodakha | 0 | 0 |
| 68 | Shedgaon | Shedgaon | 0 | 0 |
| 69 | Suregaon | Suregaon | 0 | 0 |
| 70 | Surodi | Surodi | 0 | 0 |
| 71 | Takali kadevalit | Takali kadevalit | 0 | 0 |
| 72 | Takali lonar | Takali lonar | 0 | 0 |
| 73 | Tandali dumala | Tandali dumala | 0 | 0 |
| 74 | Taradgavhan | Taradgavhan | 0 | 0 |
| 75 | Thite sangavi | Thite sangavi | 0 | 0 |
| 76 | Ukhalgaon | Ukhalgaon | 0 | 0 |
| 77 | Ukkadgaon | Ukkadgaon | 0 | 0 |
| 78 | Vangdari | Vangdari | 0 | 0 |
| 79 | Velu | Velu | 0 | 0 |
| 80 | Visapur | Visapur | 0 | 0 |
| 81 | Wadali | Wadali | 0 | 0 |
| 82 | Yelapane | Yelapane | 0 | 0 |
| 83 | Yerandoli | Yerandoli | 0 | 0 |
| 84 | Yevati | Yevati | 0 | 0 |
Top Party Worker last month
Barshi
sagar r waghmare
Beed
Santosh Trimbakrao
Pathri
Shiddeshwar Keshav
Sangola
Birudev Ramchandra
Kaij
Misal Pravin Pravin
Parali
Ashok Namdeo Sanap
Ashti
Balaji Masuram Kar
Parner
Ashok Rajaram Bade
Jintur
GAJANAN DATTATRAY
Parali
Murlidhar Vinayak
Parali
RAHUL VISHNU GARJE
Paithan