| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | दर्यापूर | Daryapur | 2 | 0 |
| 2 | बडनेरा | Badnera | 1 | 0 |
| 3 | अचलपूर | Achalpur | 0 | 0 |
| 4 | अमरावती तालुका | Amravati | 0 | 0 |
| 5 | धामणगांव रेल्वे | Dhamangaon Railway | 0 | 0 |
| 6 | मेळघाट | Melghat | 0 | 0 |
| 7 | मोर्शी | Morshi | 0 | 0 |
| 8 | तिवसा | Tivasa | 0 | 0 |
Top Party Worker last month
Baramati
Sanjog Bhiku Waghe
Pimpri-PCMC
Sulbha Rambhau Uba
Buldhana
Adv. Jayshree Shel
Mankhurd Shivaji Nagar
Amin Shahabuddin A
Jalgaon
KARAN BALASAHEB PA
Buldhana
NARENDRA DAGDU KHE
Palghar
Bharti Bharat Kamdi
Kalyan
Vaishali Sachin Da
Mumbai-North-West
Amol Gajanan Kirti
sangli
chandrahar Subhash
Shahuwadi-Shahuvadi
Satyajeet Babasahe
Kurla