| Sr. No. | तालुका | Registration Count | MLA | |
|---|---|---|---|---|
| 1 | andura | andura | 0 | 0 |
| 2 | antri mal | antri mal | 0 | 0 |
| 3 | bahadura | bahadura | 0 | 0 |
| 4 | barlinga | barlinga | 0 | 0 |
| 5 | batwadi bk | batwadi bk | 0 | 0 |
| 6 | batwadi khu | batwadi khu | 0 | 0 |
| 7 | bhartpur | bhartpur | 0 | 0 |
| 8 | borgaon vai | borgaon vai | 0 | 0 |
| 9 | chicholi ganu | chicholi ganu | 0 | 0 |
| 10 | dadham | dadham | 0 | 0 |
| 11 | degaon | degaon | 0 | 0 |
| 12 | dhanegaon | dhanegaon | 0 | 0 |
| 13 | dongargaon | dongargaon | 0 | 0 |
| 14 | gaygaon | gaygaon | 0 | 0 |
| 15 | hasnapur | hasnapur | 0 | 0 |
| 16 | hata | hata | 0 | 0 |
| 17 | hatrun | hatrun | 0 | 0 |
| 18 | higna nimbi | higna nimbi | 0 | 0 |
| 19 | jogalkhed | jogalkhed | 0 | 0 |
| 20 | kajikhed | kajikhed | 0 | 0 |
| 21 | kalmba bk. | kalmba bk. | 0 | 0 |
| 22 | kalmba mahagaon | kalmba mahagaon | 0 | 0 |
| 23 | kanheri | kanheri | 0 | 0 |
| 24 | karnja ram | karnja ram | 0 | 0 |
| 25 | kasura | kasura | 0 | 0 |
| 26 | kavtha | kavtha | 0 | 0 |
| 27 | khamkhed | khamkhed | 0 | 0 |
| 28 | khandala | khandala | 0 | 0 |
| 29 | khirpuri bk | khirpuri bk | 0 | 0 |
| 30 | khirpuri khu | khirpuri khu | 0 | 0 |
| 31 | kolasa | kolasa | 0 | 0 |
| 32 | kupata | kupata | 0 | 0 |
| 33 | lohara | lohara | 0 | 0 |
| 34 | majri | majri | 0 | 0 |
| 35 | malwada | malwada | 0 | 0 |
| 36 | manarkhed | manarkhed | 0 | 0 |
| 37 | mandoli | mandoli | 0 | 0 |
| 38 | mandva bk | mandva bk | 0 | 0 |
| 39 | manki | manki | 0 | 0 |
| 40 | mokha | mokha | 0 | 0 |
| 41 | morgaon sa | morgaon sa | 0 | 0 |
| 42 | morzadi | morzadi | 0 | 0 |
| 43 | nagad | nagad | 0 | 0 |
| 44 | nakashi | nakashi | 0 | 0 |
| 45 | nandkhed | nandkhed | 0 | 0 |
| 46 | naya andura | naya andura | 0 | 0 |
| 47 | niba | niba | 0 | 0 |
| 48 | nimbi | nimbi | 0 | 0 |
| 49 | nimkarda | nimkarda | 0 | 0 |
| 50 | paras | paras | 0 | 0 |
| 51 | pipalgaon | pipalgaon | 0 | 0 |
| 52 | ridora | ridora | 0 | 0 |
| 53 | sagad | sagad | 0 | 0 |
| 54 | sangvi jam | sangvi jam | 0 | 0 |
| 55 | satargaon | satargaon | 0 | 0 |
| 56 | shalad | shalad | 0 | 0 |
| 57 | shingoli | shingoli | 0 | 0 |
| 58 | sonala | sonala | 0 | 0 |
| 59 | takali khoj | takali khoj | 0 | 0 |
| 60 | takali nim | takali nim | 0 | 0 |
| 61 | tamshi | tamshi | 0 | 0 |
| 62 | ural bk | ural bk | 0 | 0 |
| 63 | ural khu | ural khu | 0 | 0 |
| 64 | vyala | vyala | 0 | 0 |
| 65 | wadegaon | wadegaon | 0 | 0 |
| 66 | wajegaon | wajegaon | 0 | 0 |
Top Party Worker last month
Barshi
sagar r waghmare
Beed
Santosh Trimbakrao
Pathri
Shiddeshwar Keshav
Sangola
Birudev Ramchandra
Kaij
Misal Pravin Pravin
Parali
Ashok Namdeo Sanap
Ashti
Balaji Masuram Kar
Parner
Ashok Rajaram Bade
Jintur
GAJANAN DATTATRAY
Parali
Murlidhar Vinayak
Parali
RAHUL VISHNU GARJE
Paithan