Shiv Sena Registration Dash Board



Sr. No. जिल्हा Registration Count MLA Assembly Votes
1 पुणे Pune 924 0 455061
2 Mumbai Suburban district Mumbai Suburban 273 10 826590
3 ठाणे Thane 231 6 992900
4 जळगाव Jalgaon 210 4 342281
5 औरंगाबाद Aurangabad 168 6 550203
6 नाशिक Nashik 168 2 634253
7 कोल्हापूर Kolhapur 147 1 609790
8 बुलढाणा Buldhana 126 2 252586
9 Mumbai Mumbai 126 4 356879
10 नांदेड Nanded 126 1 309006
11 रायगड Raigad 126 3 437719
12 रत्नागिरी Ratnagiri 126 4 429683
13 सातारा Satara 126 2 285083
14 सोलापूर Solapur 126 1 417573
15 हिंगोली Hingoli 105 1 124072
16 उस्मानाबाद Osmanabad 105 3 280935
17 Palghar Palghar 105 0 0
18 यवतमाळ Yavatmal 84 1 136824
19 अहमदनगर Ahmednagar 63 0 288243
20 अकोला Akola 63 1 69343
21 नागपूर Nagpur 63 0 0
22 जालना Jalna 42 0 170937
23 परभणी Parbhani 42 1 167695
24 सांगली sangli 42 1 227457
25 अमरावती Amravati 21 0 155840
26 बीड Beed 21 0 97950
27 भंडारा Bhandara 21 0 0
28 धुळे Dhule 21 0 22427
29 लातूर Latur 21 0 13524
30 सिंधुदुर्ग Sindhudurg 21 2 195340
31 वर्धा wardha 21 0 30978
32 वाशीम washim 21 0 23075
33 चंद्रपूर Chandrapur 0 0 131842
34 गडचिरोली Gadchiroli 0 0 0
35 गोंदिया Gondia 0 0 0
36 नंदुरबार Nandurbar 0 0 80674

Top Party Worker last month

Pimpri-Chinchwad
Rahul Tanaji Kalate
Colaba
Deepak Ramchandra
Baramati
Jaiprakash Shankar
Baramati
Sanjay Haribhau Ja
Baramati
Sushila Madan Pawar
Baramati
Sanjay Shivlal Kok
Baramati
Satish J Sawant
Baramati
Abbas Hasan Sayyed
Baramati
Shubham (Arvind) V
Baramati
Aman Purushottam B
Baramati
Swapnil Nilkanth B
Baramati
Prashant Mansingh